- $335,000
- 2Bd
- 1Ba
- 984 Sq Ft
SOLD 07/10/26
Last sold date unavailable
bed
bath
Sqft ($796/Sqft)
| Property type House | Year built 1880 | HOA fee $0/month | Lot size 8,380 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 46 Anna Ave, Sutter Creek, CA 95685 | $359,000 | 2/1 | 800 | 0.01 |
| 52 Anna Ave, Sutter Creek, CA 95685 | $660,000 | 3/2 | 3,195 | 0.02 |
| 47 Anna Ave, Sutter Creek, CA 95685 | $539,000 | 2/1 | 1,150 | 0.02 |
| 38 Anna Ave, Sutter Creek, CA 95685 | $382,000 | 3/1 | 968 | 0.02 |
| 55 Anna Ave, Sutter Creek, CA 95685 | $419,000 | —/— | — | 0.03 |
| 41 Anna Ave, Sutter Creek, CA 95685 | $387,000 | 3/2 | 1,185 | 0.03 |
| 34 Anna Ave, Sutter Creek, CA 95685 | $412,000 | 3/1 | 1,721 | 0.03 |
| 35 Nickerson St, Sutter Creek, CA 95685 | $1,056,000 | 4/3 | 2,838 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$499,000
$695,000
$485,000
$380,000
$759,995
$431,500
$493,500
$568,945
$449,000
$623,635
$510,985
$622,896
$229,950
$804,450
$325,000
$499,000
$460,000
$525,000
$687,191
$430,000
$1,900,000
$667,245
$849,450
$379,000
$668,500
$1,172,500
$1,249,000
$1,550,000