- $529,000
- 3Bd
- 2Ba
- 1,700 Sq Ft
SOLD 07/07/26

Last sold 09/19/2017 for $450K
bed
bath
Sqft ($313/Sqft)
| Property type House | Year built 1900 | HOA fee $0/month | Lot size 0.28 Acre | Movoto estimate |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Central |
| Heating | Central, Natural Gas |
| Levels/Style | 0, Victorian |
| Type | Residential |
| MLS # | 17056614 |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 1436 |
| Lot Size (Sqft) | 12197 |
| Lot Size (Acres) | 0.28 |
| Year Built | 1900 |
| Property Condition | Updated/Remodeled |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 3 |
| Laundry | Inside Area, Washer/Dryer Included |
| Flooring | Tile, Wood |
| Appliances | Built-In Electric Oven, Built-In Refrigerator, Dishwasher, Disposal, Microwave |
| Exterior | |
| Foundation | Other |
| Roof | Metal |
| Construction | Frame, Wood |
| Parking | No Garage, RV Possible |
| Lot Features | Street Lights, Public Trans Nearby |
| Other Structures | Outbuilding |
| Fencing | Back Yard, Front Yard |
| Irrigation Source | Public District |
| Amenities / Utilities | |
| Sewer/Septic | In & Connected |
| Water Source | Meter On Site, Public |
| Location | |
| Elementary School District | Amador Unified |
| Middle School District | Amador Unified |
| High School District | Amador Unified |
| Directions | Main Street To Gopher Flat To Right On Broad St. |
| APN | 018-132-003 |
| Zoning | R-1 |
| Multifamily Details |
| Lot/ Land Details | |
| Road Responsibility | Public Maintained Road |
| Topography | Level, Snow Line Below |
MLS # 17056614
MLS # AM99149| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 121 Broad St, Sutter Creek, CA 95685 | $606,000 | 4/2 | 2,340 | 0.01 |
| 99 Broad St, Sutter Creek, CA 95685 | $517,000 | 3/2 | 1,339 | 0.02 |
| 95 Broad St, Sutter Creek, CA 95685 | $607,000 | 2/2 | 2,526 | 0.03 |
| 110 Boston Aly, Sutter Creek, CA 95685 | $349,000 | 2/1 | 918 | 0.03 |
| 106 Boston Aly, Sutter Creek, CA 95685 | $306,000 | 2/1 | 918 | 0.03 |
| 124 Broad St, Sutter Creek, CA 95685 | $1,050,000 | 3/3 | 3,303 | 0.04 |
| 100 Boston Aly, Sutter Creek, CA 95685 | $357,000 | 2/1 | 1,400 | 0.04 |
| 91 Broad St, Sutter Creek, CA 95685 | $516,000 | 4/1 | 1,462 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$499,000
$695,000
$485,000
$380,000
$759,995
$431,500
$493,500
$568,945
$449,000
$623,635
$510,985
$622,896
$229,950
$804,450
$325,000
$499,000
$460,000
$525,000
$687,191
$430,000
$1,900,000
$667,245
$849,450
$379,000
$668,500
$1,172,500
$1,249,000
$1,550,000