- $265,000
- 3Bd
- 3Ba
- 1,774 Sq Ft
SOLD
Last sold 12/05/2001 for $184K
bed
bath
Sqft ($38/Sqft)
| Property type House | Neighborhood | Year built 1988 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 12013 Crystal Falls Dr, Smithsburg, MD 21783 | $465,000 | 5/3 | 1,236 | 0.02 |
| 12017 Crystal Falls Dr, Smithsburg, MD 21783 | $378,000 | 3/2 | 1,176 | 0.04 |
| 22812 Federal Lookout Rd, Smithsburg, MD 21783 | $255,000 | 3/2 | 1,404 | 0.06 |
| 22824 Jefferson Blvd, Smithsburg, MD 21783 | $343,000 | 3/2 | 993 | 0.07 |
| 12012 Crystal Falls Dr, Smithsburg, MD 21783 | $295,000 | —/1 | 1,440 | 0.07 |
| 12021 Crystal Falls Dr, Smithsburg, MD 21783 | $275,000 | 2/1 | 990 | 0.07 |
| 22813 Cavetown Church Rd, Smithsburg, MD 21783 | $227,000 | —/1 | 840 | 0.08 |
| 22733 Cavetown Church Rd, Smithsburg, MD 21783 | $395,000 | 4/3 | 1,744 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$384,900
$259,950
$315,990
$500,290
$259,500
$424,900
$247,900
$1,100,000
$289,900
$425,000
$299,995
$375,000
$374,445
$512,585
$550,000
$300,000
$269,900
$424,900
$425,000
$632,450
$625,000
$625,000
$299,900
$725,000
$600,000
$1,319,950
$296,500
$334,999
$353,500