- $980,000
- 3Bd
- 2Ba
- 2,257 Sq Ft
SOLD 09/29/26
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 93 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 10770 E Moncure Rd, Ripon, CA 95366 | $596,000 | 3/2 | 2,247 | 0.05 |
| 10825 E Moncure Rd, Ripon, CA 95366 | $1,127,000 | 3/1 | 1,472 | 0.1 |
| 26227 S Austin Rd, Ripon, CA 95366 | $819,000 | 3/2 | 1,500 | 0.16 |
| 11171 E Moncure Rd, Ripon, CA 95366 | $710,000 | 4/— | 3,212 | 0.19 |
| 26061 S Austin Rd, Ripon, CA 95366 | $1,189,000 | 3/1 | 1,293 | 0.25 |
| 25926 S Austin Rd, Ripon, CA 95366 | $2,937,000 | 3/4 | 5,547 | 0.28 |
| 26305 S Austin Rd, Ripon, CA 95366 | $747,000 | 3/3 | 2,559 | 0.32 |
| 11200 E Moncure Rd, Ripon, CA 95366 | $2,006,000 | 2/3 | 4,052 | 0.34 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$570,000
$445,000
$655,425
$495,000
$720,952
$726,990
$496,950
$472,100
$464,700
$499,000
$469,950
$571,500
$479,500
$427,500
$469,500
$546,495
$349,900
$619,190
$699,999
$489,950
$525,000
$634,975
$412,000
$203,500
$410,000
$556,975
$562,500
$429,700
$759,000
$479,000