- $473,674
- 3Bd
- 2Ba
- 1,462 Sq Ft
SOLD
Last sold 04/03/2024 for $45K
bed
bath
Sqft ($19/Sqft)
| Property type House | HOA fee $0/month | Lot size 9,148 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1106 S Sequoia Cir, Payson, AZ 85541 | $657,000 | 3/— | 1,691 | 0.01 |
| 1103 S Sequoia Cir, Payson, AZ 85541 | $682,000 | 3/— | 2,531 | 0.02 |
| 1102 S Sequoia Cir, Payson, AZ 85541 | $676,000 | 3/— | 2,882 | 0.02 |
| 1108 S Sequoia Cir, Payson, AZ 85541 | $693,000 | —/— | 3,025 | 0.02 |
| 501 E Phoenix St, Payson, AZ 85541 | $460,000 | 3/— | 1,462 | 0.03 |
| 419 E Phoenix St, Payson, AZ 85541 | $450,000 | 3/— | 1,462 | 0.03 |
| 417 E Phoenix St, Payson, AZ 85541 | $449,000 | 3/— | 1,473 | 0.04 |
| 1110 S Sequoia Cir, Payson, AZ 85541 | $670,000 | 3/— | 2,598 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$469,900
$450,000
$135,000
$299,000
$489,000
$280,000
$440,000
$450,000
$799,000
$125,000
$249,500
$280,000
$440,000