- $375,000
- 3Bd
- 3Ba
- 2,903 Sq Ft
SOLD















































Last sold 08/23/2019 after 65 Days
bed
bath
Sqft ($59/Sqft)
| Property type House | Year built 1990 | HOA fee $21/month | Lot size 1.69 Acre | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Gas, Forced Air |
| Levels/Style | Tudor |
| MLS # | 10423141 |
| Type | Detached Single |
| SqFt | 5490 |
| Property Tax $ | 18533.02 |
| Master HOA Fee | No |
| Year Built | 1990 |
| HOA Fee $ | 250 |
| HOA Fee | Annually |
| Interior | |
| Other Room(s) | Recreation Rm, Den, Eating Area, 6th Bdrm, Bedroom 5, 6th Bedroom, Eating Area, Den, Recreation Room |
| Dining Room | Separate |
| Basement | Finished, Exterior Access, Full, Walkout |
| Total # of Rooms | 13 |
| Kitchen | Eating Area-Table Space, Island, Pantry-Closet |
| # Fireplaces | 1 |
| Accessibility Features | No |
| Appliances | Oven-Double, Dishwasher, Refrigerator, Washer, Dryer, Cooktop, Range Hood |
| Fireplace | Family Room, Wood Burning, Attached Fireplace Doors/Screen |
| Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Hardwood Floors, Walk-In Closet(s) |
| Exterior | |
| Exterior Features | Balcony, Deck, Patio, Porch, Boat Slip |
| Foundation | Concrete Perimeter |
| Exterior | Cedar, Stucco, Stone |
| Roof | Other |
| Parking Desc | Garage |
| # Parking Spaces | 2 |
| Garage Desc | Attached |
| Lot Desc | 1.0-1.99 Acres, Chain Of Lakes Frontage, Corner, Irregular, Water Rights, Water View, Wooded |
| Amenities / Utilities | |
| Sewer/ Septic Desc | Septic-Private |
| Water Source | Well-Private |
| Electricity | Circuit Breakers, 200+ Amp Service |
| Location | |
| Community Features | Water Rights, Street Paved |
| County | Mc Henry |
| High School District | 156 |
| Elementary School District | 15 |
| Middle School District | 15 |
| High School | McHenry High School-East Campus |
| Directions | Rt. 134 (Bay Rd) To Regner, North To First House On Left. |
| APN | 1020151012 |
MLS # 10423141
MLS # 10262358
MLS # 10040675
MLS # 09933626
MLS # 09730307
MLS # 09695802
MLS # 09594721
$299,900
$215,000
$395,000
$225,000
$234,900
$386,750
$297,450
$303,150
$269,450
$352,300
$747,000
$250,000
$284,990
$287,450
$358,550
$742,700
$350,000
$502,600
$321,950
$676,535
$407,400
$410,740
$130,000
$324,950
$1,164,000
$265,000
$509,500
$250,000
$855,000