- $90,000
- 3Bd
- 2Ba
- 980 Sq Ft
SOLD
Last sold 01/12/2007 for $4.75K
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 200 S Johnson St, Kell, IL 62853 | $25,350 | —/— | — | 0.03 |
| 101 4th St, Kell, IL 62853 | $4,140 | —/— | — | 0.03 |
| 203 Telford St, Kell, IL 62853 | $52,890 | —/— | — | 0.04 |
| 102 4th St, Kell, IL 62853 | $8,790 | —/— | — | 0.05 |
| 111 4th St, Kell, IL 62853 | $46,080 | —/— | — | 0.05 |
| 300 S Telford St, Kell, IL 62853 | $135,960 | —/— | — | 0.07 |
| 206 Telford St, Kell, IL 62853 | $4,500 | —/— | — | 0.07 |
| 204 Telford St, Kell, IL 62853 | $86,400 | —/— | — | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$175,000
$264,900
$125,000
$87,000
$65,900
$37,500
$65,000
$75,000
$127,500
$28,000
$135,000
$94,950
$69,999
$165,000
$249,450
$145,000
$120,000
$98,500
$95,000
$37,500