- $90,000
- 3Bd
- 2Ba
- 980 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 200 S Johnson St, Kell, IL 62853 | $25,350 | —/— | — | 0.01 |
| 102 4th St, Kell, IL 62853 | $8,790 | —/— | — | 0.02 |
| 202 S Johnson St, Kell, IL 62853 | $16,710 | —/— | — | 0.03 |
| 111 4th St, Kell, IL 62853 | $46,080 | —/— | — | 0.03 |
| 106 4th St, Kell, IL 62853 | $16,890 | —/— | — | 0.04 |
| 203 Telford St, Kell, IL 62853 | $52,890 | —/— | — | 0.04 |
| 110 4th St, Kell, IL 62853 | $95,820 | —/— | — | 0.04 |
| 200 4th St, Kell, IL 62853 | $20,220 | —/— | — | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$175,000
$264,900
$125,000
$87,000
$65,900
$37,500
$65,000
$75,000
$127,500
$28,000
$135,000
$94,950
$69,999
$165,000
$249,450
$145,000
$120,000
$98,500
$95,000
$37,500