- $309,000
- 4Bd
- 3Ba
- 2,470 Sq Ft
$5K
Last sold date unavailable
bed
bath
Sqft ($152/Sqft)
| Property type House | Year built 2023 | HOA fee $0/month | Lot size 6,482 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 10243 Eagleton Pl, Indianapolis, IN 46239 | $306,000 | 4/2 | 2,199 | 0.01 |
| 10255 Eagleton Pl, Indianapolis, IN 46239 | $307,000 | 4/2 | 2,184 | 0.01 |
| 10237 Eagleton Pl, Indianapolis, IN 46239 | $292,000 | 3/2 | 1,721 | 0.02 |
| 10261 Eagleton Pl, Indianapolis, IN 46239 | $284,000 | 2/2 | 1,676 | 0.02 |
| 10248 Eagleton Pl, Indianapolis, IN 46239 | $279,000 | 3/2 | 1,568 | 0.03 |
| 10231 Eagleton Pl, Indianapolis, IN 46239 | $285,000 | 4/— | 1,873 | 0.03 |
| 10242 Eagleton Pl, Indianapolis, IN 46239 | $295,000 | 4/2 | 2,184 | 0.03 |
| 10236 Eagleton Pl, Indianapolis, IN 46239 | $288,000 | 4/2 | 1,880 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$399,900
$363,990
$550,000
$447,500
$294,900
$292,977
$299,945
$430,000
$429,000
$352,948
$299,900
$239,900
$268,950
$175,500
$399,995
$379,900
$237,500
$194,750
$299,000
$237,000
$695,000
$519,999
$830,000
$689,000
$1,299,000
$382,700
$332,500
$415,950