- $505,000
- 4Bd
- 3Ba
- 1,760 Sq Ft
New 4 Days










































•
bed
bath
Sqft ($241/Sqft)
| Property type House | Year built 2003 | HOA fee $83/month | Lot size 8,400 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Natural Gas |
| Levels/Style | Santa Barbara/Tuscan, 1 |
| MLS # | 7053688 |
| Type | Residential |
| Virtual Tour | External Link |
| Status | Active |
| SubType | Single Family Residence |
| SqFt | 2950 |
| Lot Size (Acres) | 0.19 |
| Lot Size (Sqft) | 8400 |
| Property Tax | 2487 |
| HOA | CHAPPARAL ESTATES, 480-422-0888 |
| Builder Name | Shea Homes |
| HOA Fee | 250, Quarterly |
| Year Built | 2003 |
| Interior | |
| Total # of Bathrooms | 2 |
| # Full Baths | 2 |
| Total # of Bedrooms | 5 |
| Total # of Rooms | 8 |
| Laundry | Inside |
| Flooring | Carpet, Tile, Wood |
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Cooktop |
| Exterior | |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
| # of Garage Spaces | 2 |
| Parking | RV Gate |
| # of Covered Spaces | 2 |
| Patio/Porch | Covered Patio(s) |
| Fencing | Block |
| Lot Features | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
| Amenities / Utilities | |
| Water Source | City Water |
| Sewer/Septic | Public Sewer |
| Spa | None |
| HOA Fee Includes | Maintenance Grounds |
| Pool | Play Pool |
| Location | |
| Subdivision | CHAPARRAL ESTATES |
| Elementary School | Chaparral Elementary School |
| Elementary School District | Higley Unified School District |
| Middle School | Chaparral Elementary School |
| High School District | Higley Unified School District |
| High School | Higley High School |
| APN | 304-48-430 |
$519,250
$449,900
$568,000
$641,000
$669,995
$249,450
$374,525
$1,095,250
$465,000
$347,990
$634,995
$550,000
$609,900
$800,000
$372,090
$620,000
$525,000
$499,990
$587,500
$456,000
$337,500
$394,950
$559,000
$1,197,000
$489,000
$380,000
$325,000
$1,200,000
$137,700