- $185,000
- 3Bd
- 2Ba
- 1,068 Sq Ft
SOLD 02/27/26

















Last sold 03/04/2021 for $155K
bed
bath
Sqft ($124/Sqft)
| Property type House | Neighborhood | Year built 1972 | HOA fee $0/month | Lot size 0.32 Acre | Movoto estimate | Rental estimate |
| Overview | |
| Cooling/AC | Central Air, Heat Pump |
| Heating | Electric, Heat Pump |
| Levels/Style | One, Site Built, Ranch, Traditional |
| MLS # | 2366923 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| Living Area | 1250, Square Feet |
| Lot Size (SqFt) | 13939.2 |
| Lot Size (Acres) | 0.32 |
| Property Tax | 1424 |
| Year Built | 1972 |
| Interior | |
| # Half Baths | 1 |
| Total # of Bathrooms | 2 |
| # Full Baths | 1 |
| # Bedrooms | 3 |
| Total # of Rooms | 6 |
| Laundry | Main Level, None |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Living/Dining Room Combination, Master Downstairs, Shower Only, Smooth Ceilings |
| Exterior | |
| Construction | Fiber Cement |
| Parking Desc | Garage Faces Side |
| Exterior Features | Rain Gutters |
| Patio/ Porch | Deck |
| Lot Desc | Corner Lot, Landscaped |
| Other Structures | Outbuilding |
| Amenities / Utilities | |
| Utilities | Cable Available |
| Sewer/ Septic | Public Sewer |
| Water Source | Public |
| HOA Fee Includes | Unknown |
| Location | |
| County | Durham |
| Subdivision | River Forest |
| Elementary School | Durham - Eno Valley |
| Middle School | Durham - Carrington |
| High School | Durham - Northern |
| Directions | From 85 N To N Duke St To Right On Omega To Left On Wakerobin. |
| Lot/ Land Details | |
| Road Frontage | Other |
MLS # 2366923
MLS # 2291337
MLS # 2281078
$460,000
$489,900
$279,000
$652,450
$525,000
$329,900
$385,000
$378,500
$248,750
$175,000
$350,000
$499,450
$694,000
$659,000
$444,150
$469,900
$689,000
$587,390
$479,000
$414,950
$675,000
$1,288,888
$422,500
$523,900
$695,000
$1,350,000
$725,000
$989,000