- $959,900
- 4Bd
- 2Ba
- 1,850 Sq Ft
SOLD















































































Last sold 03/22/2024 for $810K
bed
bath
Sqft ($531/Sqft)
| Property type House | Neighborhood | Year built 1987 | HOA fee $0/month | Lot size 4,983 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Central, Whole House Fan |
| Heating | Central, Fireplace Insert |
| Levels/Style | 1, One |
| SubType | Single Family Residence |
| SqFt | 1525 |
| Status | Closed |
| Type | Residential |
| Lot Size (Acres) | 0.1144 |
| Lot Size (SqFt) | 4983 |
| Year Built | 1987 |
| Interior | |
| # Full Baths | 2 |
| Bathrooms | Tub W/Shower Over |
| Primary Bathroom | Shower Stall(s) |
| Total # of Bathrooms | 2 |
| Primary Bedroom | Walk-In Closet, Outside Access |
| Total # of Bedrooms | 3 |
| Kitchen | Other Counter, Island, Dishwasher, Disposal, Double Oven, Free Standing Electric Range |
| Laundry | Inside Room |
| Dining Room | Dining Bar, Formal Area |
| Living Room | Cathedral/Vaulted |
| Flooring | Carpet, Tile |
| Window Features | Dual Pane Full |
| Fireplace | Living Room, Gas Log |
| Exterior | |
| Roof | Composition |
| Foundation | Slab |
| Construction | Frame, Wood |
| # Garage Spaces | 2 |
| Garage | Attached, Garage Door Opener |
| Other Structure(s) | Pergola |
| Lot Desc | Auto Sprinkler F&R, Cul-De-Sac, Shape Regular, Greenbelt, Street Lights, Landscape Back, Zero Lot Line, Landscape Front, Low Maintenance |
| Patio/ Porch Desc | Covered Patio |
| Fencing | Back Yard |
| Amenities / Utilities | |
| Water | Public |
| Utilities | Public, Solar |
| Sewer/ Septic | In & Connected |
| Irrigation | Public District |
| Electricity | 220 Volts In Laundry, See Remarks |
| Location | |
| Area | 11402 |
| County | Yolo |
| Subdivision | Senda Nueva Creek Village |
| School County | Yolo |
| School 2 | Davis Unified |
| School 3 | Davis Unified |
| School 1 | Davis Unified |
| APN | 035-370-028-000 |
| Zoning | R1 |
| Directions | North On Sycamore, Right On Antelope, Left On Quail, Right On Impala Pl To Address. |
| Lot/ Land Details | |
| Road Description | Paved |
| Road Responsibility | Public Maintained Road |
MLS # 224017456
MLS # 60017929| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1221 Impala Pl, Davis, CA 95616 | $840,000 | 4/2 | 1,965 | 0.01 |
| 1209 Impala Pl, Davis, CA 95616 | $741,000 | 3/2 | 1,276 | 0.01 |
| 1227 Impala Pl, Davis, CA 95616 | $660,000 | 3/2 | 1,012 | 0.02 |
| 1203 Impala Pl, Davis, CA 95616 | $596,000 | 3/2 | 1,457 | 0.02 |
| 1212 Elk Pl, Davis, CA 95616 | $649,000 | 2/1 | 924 | 0.02 |
| 1233 Impala Pl, Davis, CA 95616 | $637,000 | 3/2 | 1,012 | 0.02 |
| 1218 Elk Pl, Davis, CA 95616 | $926,000 | 2/2 | 2,297 | 0.02 |
| 1214 Impala Pl, Davis, CA 95616 | $839,000 | 3/2 | 1,765 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$529,975
$887,500
$582,445
$625,000
$695,000
$631,068
$659,778
$549,000
$641,454
$849,000
$417,000
$510,985
$379,500
$613,445
$622,896
$804,450
$499,000
$679,000
$495,000
$739,950
$262,000
$641,950
$587,000
$785,000
$439,500
$839,000
$1,052,000
$1,450,000
$1,100,000
$764,500