- $642,000
- 3Bd
- 3Ba
- 1,827 Sq Ft
SOLD

Last sold 05/01/2020 for $520K
bed
bath
Sqft ($254/Sqft)
| Property type House | Neighborhood | Year built 2017 | HOA fee $0/month | Lot size 4,025 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central, MultiZone |
| Heating | Central, MultiZone, Solar Heating |
| Levels/Style | 2, Craftsman |
| SqFt | 2050 |
| SubType | Detached, Single Family Residence |
| Type | Residential |
| Year Built | 2017 |
| MLS # | 22007705 |
| Status | Closed |
| On Market Date | 2020-04-10 |
| Lot Size (Acres) | 0.0924 |
| Lot Size (SqFt) | 4025 |
| Builder Name | Woodside |
| Condition | Completed |
| Interior | |
| # Full Baths | 3 |
| Total # of Bathrooms | 3 |
| Primary Bathroom | Tub |
| Bathrooms | Shower Stall(s), Tub W/Shower Over |
| Total # of Bedrooms | 4 |
| Living Room | Great Room |
| Kitchen | Pantry, Slab Counter |
| Dining Room | Formal Area, Dining/Living Combo, Space In Kitchen |
| Laundry | Dryer Included, Electric, Gas Hook-Up, Inside Room, Washer Included |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Gas Range, Refrigerator |
| Exterior | |
| Roof | Tile |
| Foundation | Slab |
| Construction | Ceiling Insulation, Frame, Stucco, Wall Insulation, Wood, Wood Siding |
| # Off-Street Spaces | 2 |
| # Garage Spaces | 2 |
| Parking | Attached, Garage Door Opener, Interior Access, Garage |
| Drive/ Sidewalk | Paved Driveway, Paved Sidewalk |
| Fencing | Wood |
| Lot Desc | Auto Sprinkler F&R, Landscape Back, Landscape Front |
| Patio/ Porch | Patio(s) |
| Amenities / Utilities | |
| Utilities | Public, Cable Available, Internet Available, PG&E, Solar, Cable Connected |
| Electricity | 220 Volts In Kitchen, 220 Volts In Laundry |
| Sewer/ Septic | Public Sewer |
| Water Source | Public |
| Pool | No |
| Security Features | Carbon Mon Detector, Fire Suppression System, Smoke Detector |
| Spa | No |
| Location | |
| Area | Vacaville 7 |
| County | Solano |
| APN | 0138-061-220 |
| Multifamily Details |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 218 Daphne Dr, Vacaville, CA 95687 | $624,000 | 3/2 | 1,536 | 0.01 |
| 230 Daphne Dr, Vacaville, CA 95687 | $720,000 | 4/3 | 2,268 | 0.01 |
| 249 Primrose Dr, Vacaville, CA 95687 | $750,000 | 4/3 | 2,519 | 0.02 |
| 243 Primrose Dr, Vacaville, CA 95687 | $622,000 | 3/2 | 1,536 | 0.02 |
| 236 Daphne Dr, Vacaville, CA 95687 | $781,000 | 5/3 | 2,519 | 0.02 |
| 212 Daphne Dr, Vacaville, CA 95687 | $746,000 | 4/3 | 2,519 | 0.02 |
| 255 Primrose Dr, Vacaville, CA 95687 | $724,000 | 4/3 | 2,268 | 0.02 |
| 237 Primrose Dr, Vacaville, CA 95687 | $750,000 | 4/3 | 2,519 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$625,000
$631,068
$529,975
$540,000
$619,900
$569,000
$599,925
$695,000
$849,000
$582,445
$417,000
$585,000
$510,985
$578,475
$710,000
$689,000
$379,500
$795,000
$795,000
$804,450
$641,950
$785,000
$764,500
$439,500
$489,450
$839,000
$262,000
$1,100,000
$820,000
$639,900