- $115,000
- 3Bd
- 2Ba
- 1,621 Sq Ft
SOLD 08/07/26

Last sold 09/24/2012 for $103K
bed
bath
Sqft ($69/Sqft)
| Property type House | Neighborhood | Year built 1985 | HOA fee $106/month | Movoto estimate | Parking 3 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 27 Doral, Trinity, TX 75862 | $261,000 | —/— | 2,410 | 0.04 |
| 89 Glen Hvn, Trinity, TX 75862 | $216,000 | 3/2 | 1,362 | 0.04 |
| 23 Doral, Trinity, TX 75862 | $227,000 | —/— | 2,136 | 0.05 |
| 120 Pine Arbor, Trinity, TX 75862 | $281,000 | —/— | 2,042 | 0.05 |
| 25 Sea Pne, Trinity, TX 75862 | $281,000 | 3/2 | 1,508 | 0.05 |
| 8 Doral, Trinity, TX 75862 | $251,000 | 3/2 | 1,691 | 0.08 |
| 206 Magnolia St, Trinity, TX 75862 | $228,000 | —/— | 1,392 | 0.09 |
| 6 Doral, Trinity, TX 75862 | $277,000 | 3/2 | 1,704 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$175,000
$244,990
$204,500
$120,000
$189,950
$257,999
$227,500
$120,950
$159,900
$98,999
$157,500
$159,900
$267,000
$228,990
$148,000
$357,000
$260,240
$187,000
$225,000
$297,000