- $99,000
- 3Bd
- 1.1Ba
- 1,224 Sq Ft
$26K
Last sold 02/01/2022 for $279K
bed
bath
Sqft ($121/Sqft)
| Property type House | Neighborhood | Year built 1912 | HOA fee $0/month | Lot size 0.29 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 301 Smith St, Suffolk, VA 23434 | $279,000 | 3/2 | 1,486 | 0.01 |
| 200 Lee St, Suffolk, VA 23434 | $142,000 | —/— | 900 | 0.02 |
| 202 Lee St, Suffolk, VA 23434 | $227,000 | —/— | 1,886 | 0.02 |
| 219 Smith St, Suffolk, VA 23434 | $198,000 | 3/1 | 1,232 | 0.02 |
| 204 Lee St, Suffolk, VA 23434 | $151,000 | 3/1 | 2,028 | 0.02 |
| 152 Lee St, Suffolk, VA 23434 | $104,000 | 3/1 | 1,184 | 0.03 |
| 149 Charles St, Suffolk, VA 23434 | $171,000 | 2/1 | 887 | 0.03 |
| 206 Lee St, Suffolk, VA 23434 | $255,000 | 3/2 | 1,749 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$435,000
$473,739
$322,389
$294,900
$567,700
$269,500
$244,450
$295,245
$464,445
$319,990
$299,045
$549,000
$402,146
$413,500
$249,450
$585,000
$447,669
$405,000
$299,250
$314,900
$305,000
$274,950
$335,000
$332,500
$474,000
$612,150
$470,000
$1,715,999
$304,900