- $1,275,000
- 5Bd
- 4Ba
- 4,298 Sq Ft
SOLD
Last sold 07/07/2005 for $624K
bed
bath
Sqft ($337/Sqft)
| Property type House | Neighborhood | Year built 1986 | HOA fee $0/month | Lot size 0.52 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 8807 Redman St, Springfield, VA 22153 | $689,000 | 4/3 | 1,284 | 0.02 |
| 8811 Hooes Rd, Springfield, VA 22153 | $875,000 | 4/3 | 2,128 | 0.02 |
| 8808 Scott St, Springfield, VA 22153 | $514,000 | 2/1 | 936 | 0.04 |
| 8960 Scott St, Springfield, VA 22153 | $1,237,000 | 6/3 | 3,763 | 0.05 |
| 8968 Scott St, Springfield, VA 22153 | $1,004,000 | 4/3 | 2,626 | 0.05 |
| 7906 Giles St, Springfield, VA 22153 | $932,000 | 4/4 | 1,704 | 0.05 |
| 8964 Scott St, Springfield, VA 22153 | $1,094,000 | 4/3 | 3,168 | 0.05 |
| 8956 Scott St, Springfield, VA 22153 | $1,033,000 | 4/3 | 2,818 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$535,000
$830,000
$656,925
$599,450
$675,000
$579,000
$749,098
$514,000
$887,500
$799,000
$669,900
$700,000
$544,400
$497,946
$559,900
$469,990
$839,900
$775,000
$460,000
$824,900
$2,000,000
$812,500
$509,950
$619,950
$1,399,000
$419,000
$350,000
$949,900
$726,950
$2,000,000