- $322,000
- 3Bd
- 2Ba
- 1,945 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($206/Sqft)
| Property type House | Year built 1970 | HOA fee $0/month | Lot size 0.69 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6050 S Brightwater Trl, Springfield, MO 65810 | $560,000 | 4/3 | 2,921 | 0.03 |
| 5951 S Lakeshore Dr, Springfield, MO 65810 | $349,000 | 3/2 | 1,738 | 0.03 |
| 6038 S Brightwater Trl, Springfield, MO 65810 | $635,000 | 5/3 | 3,305 | 0.03 |
| 2989 W Cedarbluff Dr, Springfield, MO 65810 | $660,000 | 5/3 | 4,076 | 0.05 |
| 6026 S Brightwater Trl, Springfield, MO 65810 | $627,000 | 4/3 | 4,150 | 0.05 |
| 3003 W Cedarbluff Dr, Springfield, MO 65810 | $679,000 | 4/3 | 3,961 | 0.05 |
| 5937 S Lakeshore Dr, Springfield, MO 65810 | $391,000 | 5/2 | 3,803 | 0.06 |
| 3015 W Cedarbluff Dr, Springfield, MO 65810 | $693,000 | 4/3 | 4,383 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$209,900
$344,950
$840,000
$300,000
$239,900
$245,000
$229,000
$174,900
$220,000
$284,995
$349,900
$299,900
$224,975
$359,900
$254,900
$173,999
$509,900
$256,000
$300,000
$195,000
$654,900
$329,900
$319,900
$219,000
$389,450
$319,900
$524,500
$375,000
$329,900
$472,450