- $725,000
- 4Bd
- 2Ba
- 2,330 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($219/Sqft)
| Property type House | Year built 1999 | HOA fee $0/month | Lot size 0.43 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9001 Avenue A, Sparrows Point, MD 21219 | $490,000 | 4/2 | 1,820 | 0.02 |
| 9009 Avenue A, Baltimore, MD 21219 | $445,000 | —/2 | 1,872 | 0.02 |
| 9003 Avenue A, Baltimore, MD 21219 | $383,000 | —/1 | 1,134 | 0.02 |
| 7620 Ross Rd, Baltimore, MD 21219 | $517,000 | —/2 | 2,380 | 0.03 |
| 9016 Avenue A, Sparrows Point, MD 21219 | $462,000 | —/1 | 1,200 | 0.03 |
| 9010 Avenue A, Sparrows Point, MD 21219 | $583,000 | 2/2 | 1,620 | 0.05 |
| 7615 Ross Rd, Baltimore, MD 21219 | $434,000 | —/1 | 1,376 | 0.05 |
| 7619 Ross Rd, Baltimore, MD 21219 | $420,000 | —/1 | 1,728 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$214,450
$230,000
$380,000
$299,900
$653,170
$310,000
$402,450
$479,900
$309,900
$231,950
$239,900
$325,000
$300,000
$469,990
$210,000
$312,500
$329,900
$309,945
$460,000
$325,000
$175,000
$389,900
$380,000
$525,000
$1,349,200
$402,000
$1,164,000
$304,999
$300,000
$570,000