- $2,400,000
- 3Bd
- 2Ba
- 2,736 Sq Ft
SOLD

Last sold 02/13/2025 after 8 Days
bed
bath
Sqft ($1,089/Sqft)
| Property type House | Neighborhood | Year built 1979 | HOA fee $0/month | Lot size 9,527 Sqft | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central |
| Heating | Central, Gas |
| Levels/Style | 1, One, Two, Ranch, Traditional, Other |
| SqFt | 2388 |
| SubType | Detached, Single Family Residence |
| Type | Residential |
| Year Built | 1979 |
| MLS # | 325003987 |
| Status | Closed |
| On Market Date | 2025-02-05 |
| Lot Size (Acres) | 0.2187 |
| Lot Size (SqFt) | 9527 |
| Condition | Updated/Remodeled |
| Interior | |
| # Full Baths | 2 |
| Total # of Bathrooms | 2 |
| Primary Bathroom | Double Sinks, Low-Flow Toilet(s), Multiple Shower Heads, Shower Stall(s) |
| Primary Bedroom | Outside Access, Sitting Room, Walk-In Closet |
| Bathrooms | Double Sinks, Tub W/Shower Over |
| Total # of Bedrooms | 4 |
| Living Room | Sunken |
| Kitchen | Quartz Counter, Skylight(s) |
| Dining Room | Formal Room |
| Other Rooms | Baths Other, Dining Room, Kitchen, Laundry, Living Room, Primary Bathroom, Primary Bedroom, Office, Possible Guest |
| Total # of Rooms | 9 |
| Laundry | Hookups Only, Inside Area |
| Flooring | Tile, Wood |
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Cook Top, Free Standing Refrigerator, Microwave, Plumbed For Ice Maker, Wine Refrigerator |
| Fireplace Desc | Family Room, Gas Piped, Gas Starter, Living Room |
| Interior Features | Formal Entry, Skylight Tube, Skylight(s) |
| Exterior | |
| Roof | Composition, Shingle |
| Construction | Wood |
| # Garage Spaces | 2 |
| # Parking Spaces | 4 |
| Parking | Attached, Garage Door Opener, Garage Facing Front, Interior Access |
| Drive/ Sidewalk | Paved Driveway |
| Fencing | Back Yard, Front Yard |
| Lot Desc | Auto Sprinkler F&R, Auto Sprinkler Front, Landscape Back, Landscape Front, Landscape Misc |
| Amenities / Utilities | |
| Utilities | Cable Available, Internet Available, Public |
| Electricity | 220 Volts, 220 Volts In Kitchen, 220 Volts In Laundry, Photovoltaics Seller Owned, Photovoltaics Third-Party Owned |
| Sewer/ Septic | Public Sewer |
| Green Features: Energy Efficient | Water Heater |
| Water Source | Public |
| Pool | Yes, Built-In, Gunite Construction, Pool House |
| Location | |
| Area | Sonoma |
| County | Sonoma |
| Elementary School District | Sonoma Valley Union |
| Middle School District | Sonoma Valley Union |
| APN | 018-363-012-000 |
| Multifamily Details |
$1,327,500
$540,000
$749,000
$865,000
$849,000
$829,000
$649,000
$631,068
$625,000
$674,999
$689,000
$892,000
$578,475
$795,000
$684,000
$795,000
$585,000
$559,500
$564,500
$762,500
$725,000
$2,895,000
$764,500
$489,450
$546,500
$1,490,000
$1,447,000
$1,195,000
$585,000
$4,125,000