- $425,000
- 3Bd
- 3Ba
- 2,136 Sq Ft
SOLD 10/23/26





























Last sold 08/03/2018 after 64 Days
bed
bath
Sqft ($178/Sqft)
| Property type House | Neighborhood | Year built 1962 | HOA fee $0/month | Lot size 0.27 Acre |
| Overview | |
| Cooling/AC | Central A/C, Programmable Thermostat, Electric |
| Heating | Natural Gas |
| Levels/Style | Contemporary |
| Type | Residential |
| Status | Closed |
| SqFt | 3039 |
| Lot Size (SqFt) | 11978 |
| Lot Size (Acres) | 0.27 |
| Tax: Assessed Value | 415970 |
| Annual Property Tax | 5466.28 |
| Year Built | 1962 |
| Condition | Very Good |
| Municipality | SILVER SPRING |
| New Construction (Y/N) | N |
| Foreclosure (Y/N) | N |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 2 |
| # Half Baths | 1 |
| Total # of Bedrooms | 4 |
| Basement | Rear Entrance, Side Entrance, Full, Fully Finished, Walkout Level |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Wall, Range Hood, Refrigerator, Washer, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven - Double, Oven - Self Cleaning, Instant Hot Water, Extra Refrigerator/Freezer |
| Walls/ Ceilings | 9'+ Ceilings, Cathedral Ceilings |
| Window Features | Atrium |
| Interior Features | Kitchen - Country, Kitchen - Table Space, Dining Area, Built-Ins, Window Treatments, Entry Level Bedroom, Upgraded Countertops, Laundry Chute, Master Bath(s), Wet/Dry Bar, Wood Floors, Floor Plan - Open |
| Door Features | Atrium |
| Exterior | |
| Roof | Composite |
| # Open Parking Spaces | 2 |
| Parking Desc | Off Street, Driveway, Attached Carport |
| # Parking Spaces | 2 |
| # Attached Carport Spaces | 2 |
| Exterior Features | Extensive Hardscape |
| Existing Structures | Above Grade, Below Grade, Shed |
| Fencing | Rear |
| Amenities / Utilities | |
| Utilities | Cable TV Available |
| Sewer/ Septic | Public Sewer |
| Pool | No Pool |
| Security Features | Electric Alarm |
| Location | |
| Subdivision | HILLANDALE |
| Water Source | Public |
| Senior Community (Y/N) | N |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Directions | FROM THE DISTRICT, NORTH ON ROUTE 29, RIGHT ON NEW HAMPSHIRE AVENUE (NORTH), LEFT ON SCHINDLER DRIVE (ACROSS FROM FDA) LEFT ON SCHINDLER COURT TO 11 ON THE RIGHT IN THE CUL-DE-SAC. STUNNING HOME! |
| Zoning | R90 |
| Lot/ Land Details | |
| Road Responsibility | Public |
| Road Surface Type | Paved |
| Topography | Level |
MLS # 1001733888
MLS # 1003941486
MLS # MC7818419| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9 Schindler Ct, Silver Spring, MD 20903 | $808,500 | 6/4 | 3,317 | 0.02 |
| 14 Schindler Ct, Silver Spring, MD 20903 | $646,800 | 5/3 | 2,085 | 0.02 |
| 1104 La Grande Rd, Silver Spring, MD 20903 | $617,200 | —/2 | 2,211 | 0.03 |
| 1100 La Grande Rd, Silver Spring, MD 20903 | $613,700 | 5/3 | 1,221 | 0.03 |
| 12 Schindler Ct, Silver Spring, MD 20903 | $744,100 | 6/5 | 2,204 | 0.03 |
| 7 Schindler Ct, Silver Spring, MD 20903 | $635,300 | 5/3 | 1,755 | 0.03 |
| 1106 La Grande Rd, Silver Spring, MD 20903 | $657,400 | 5/3 | 1,599 | 0.03 |
| 1006 La Grande Rd, Silver Spring, MD 20903 | $601,500 | —/2 | 1,221 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$579,000
$514,000
$656,925
$653,170
$479,900
$214,450
$389,990
$454,900
$199,900
$235,000
$587,500
$650,000
$564,950
$419,500
$395,000
$469,990
$675,000
$450,000
$460,000
$511,930
$2,000,000
$509,950
$700,000
$350,000
$619,950
$1,297,000
$949,900
$726,950
$2,000,000
$812,500