- $515,000
- 5Bd
- 3Ba
- 3,256 Sq Ft
SOLD
Last sold 09/21/2015 for $240K
bed
bath
Sqft ($95/Sqft)
| Property type House | Year built 2015 | HOA fee $0/month | Lot size 8,668 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3458 Brant St, Saint Cloud, FL 34772 | $388,000 | 4/2 | 1,820 | 0.03 |
| 3534 Harlequin Dr, Saint Cloud, FL 34772 | $416,000 | 3/2 | 2,746 | 0.03 |
| 3537 Harlequin Dr, Saint Cloud, FL 34772 | $363,000 | 3/2 | 1,960 | 0.03 |
| 3535 Harlequin Dr, Saint Cloud, FL 34772 | $370,000 | 3/2 | 2,251 | 0.03 |
| 3459 Brant St, Saint Cloud, FL 34772 | $378,000 | 4/2 | 1,820 | 0.04 |
| 3454 Brant St, Saint Cloud, FL 34772 | $469,000 | 4/2 | 2,518 | 0.04 |
| 3532 Harlequin Dr, Saint Cloud, FL 34772 | $379,000 | 3/2 | 2,166 | 0.04 |
| 3533 Harlequin Dr, Saint Cloud, FL 34772 | $360,000 | 3/2 | 1,919 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$369,900
$399,990
$428,870
$309,900
$344,900
$319,900
$344,990
$527,000
$296,170
$489,450
$438,215
$379,999
$335,000
$550,000
$364,450
$419,000
$350,000
$285,000
$660,000
$560,670
$349,995
$765,000
$999,000
$447,400
$299,900
$200,000
$540,000
$239,900
$460,000