- $1,299,000
- 6Bd
- 4Ba
- 5,926 Sq Ft
$200K

Last sold 11/04/2021 for $570K
bed
bath
Sqft ($190/Sqft)
| Property type House | Neighborhood | Year built 1999 | HOA fee $88/month | Lot size 1.05 Acre | Movoto estimate | Parking 3 garage spaces |
| Overview | |
| Levels/Style | Two, Contemporary |
| Type | Residential |
| Virtual Tour | N/A |
| SubType | Single Family Residence |
| Status | Sold |
| MLS # | T3338142 |
| SqFt | 2995 |
| Lot Size (Acres) | 1.05 |
| Lot Size (SqFt) | 45669 |
| Property Tax | 3551 |
| Year Built | 1999 |
| Condition | Completed |
| HOA Fee | 1060, Annually |
| Interior | |
| Total # Bathrooms | 3 |
| # Full Baths | 3 |
| # Bedrooms | 4 |
| Total # of Rooms | 10 |
| Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Solid Surface Counters, Split Bedroom |
| Exterior | |
| Exterior | Dog Run, Fence, Sidewalk, Sprinkler Metered |
| Roof | Shingle |
| Foundation | Slab |
| Fencing | Chain Link |
| # Garage Spaces | 3 |
| Amenities / Utilities | |
| Utilities Desc | BB/HS Internet Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Spa Desc | In Ground |
| Location | |
| View | Trees/Woods |
| County | Hillsborough |
| Community Features | Association Recreation - Owned, Deed Restrictions, Gated, Park, Playground, Racquetball, Sidewalks, Tennis Courts |
| Subdivision | RIVERGLEN / RIVERWATCH GATED SECTION |
| Elementary School | Boyette Springs-HB |
| Middle School | Rodgers-HB |
| High School | Riverview-HB |
| APN | U-22-30-20-2SJ-000001-00150.0 |
| Zoning | PD |
| Lot/ Land Details | |
| Vegetation | Trees/Landscaped |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
MLS # T3338142
$426,745
$514,900
$380,000
$325,000
$358,845
$335,000
$489,190
$445,000
$396,500
$379,990
$346,950
$362,900
$491,745
$391,945
$339,900
$449,000
$499,900
$530,000
$416,500
$523,900
$569,500
$580,000
$632,000
$199,000
$450,000
$2,625,000
$339,450
$2,835,000
$466,500