- $1,049,000
- 5Bd
- 4Ba
- 3,444 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($314/Sqft)
| Property type House | Year built 1998 | HOA fee $0/month | Lot size 5,335 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 12359 Brown Fox Way, Reston, VA 20191 | $981,000 | 4/4 | 2,162 | 0.01 |
| 12355 Brown Fox Way, Reston, VA 20191 | $1,040,000 | 4/3 | 2,521 | 0.01 |
| 12353 Brown Fox Way, Reston, VA 20191 | $975,000 | 4/4 | 2,126 | 0.02 |
| 12361 Brown Fox Way, Reston, VA 20191 | $1,067,000 | 4/3 | 2,782 | 0.02 |
| 12350 Brown Fox Way, Reston, VA 20191 | $1,001,000 | 4/3 | 2,000 | 0.03 |
| 12351 Brown Fox Way, Reston, VA 20191 | $1,079,000 | 3/3 | 2,822 | 0.03 |
| 12349 Brown Fox Way, Reston, VA 20191 | $982,000 | 4/3 | 2,166 | 0.04 |
| 12348 Brown Fox Way, Reston, VA 20191 | $1,080,000 | 3/2 | 2,826 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$656,925
$634,450
$550,000
$579,000
$599,450
$449,450
$887,500
$535,000
$514,000
$850,000
$850,000
$727,000
$839,900
$1,459,000
$839,900
$1,339,950
$469,990
$849,900
$669,900
$694,000
$619,950
$2,000,000
$419,000
$509,950
$812,500
$350,000
$1,399,000
$726,950
$2,000,000
$625,000