- $105,000
- 1Bd
- 1Ba
- 735 Sq Ft
SOLD
Last sold 06/14/2010 for $107K
bed
bath
Sqft ($120/Sqft)
| Property type Condo/Townhouse | Year built 1974 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 11617 Stoneview Sq #12c, Reston, VA 20191 | $300,000 | 3/2 | 1,029 | 0 |
| 11617 Stoneview Sq #11c, Reston, VA 20191 | $300,000 | 3/2 | 1,029 | 0 |
| 11617 Stoneview Sq #22c, Reston, VA 20191 | $300,000 | 3/2 | 1,029 | 0 |
| 11617 Stoneview Sq #21c, Reston, VA 20191 | $297,000 | 3/2 | 1,029 | 0 |
| 11617 Stoneview Sq #2b, Reston, VA 20191 | $275,000 | 2/2 | 894 | 0 |
| 11619 Stoneview Sq #2b, Reston, VA 20191 | $269,000 | 2/2 | 894 | 0.01 |
| 11619 Stoneview Sq #21c, Reston, VA 20191 | $299,000 | 3/2 | 1,029 | 0.01 |
| 11619 Stoneview Sq #1b, Reston, VA 20191 | $268,000 | 2/2 | 894 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$656,925
$634,450
$550,000
$579,000
$599,450
$449,450
$887,500
$535,000
$514,000
$850,000
$850,000
$727,000
$839,900
$1,459,000
$839,900
$1,339,950
$469,990
$849,900
$669,900
$694,000
$619,950
$2,000,000
$419,000
$509,950
$812,500
$350,000
$1,399,000
$726,950
$2,000,000
$625,000