- $325,000
- 2Bd
- 1Ba
- 884 Sq Ft
SOLD












Last sold 06/04/2015 for $330K
bed
bath
Sqft ($200/Sqft)
| Property type House | Neighborhood | Year built 1943 | HOA fee $0/month | Movoto estimate | Parking 1 garage spaces |
| Overview | |
| Cooling/AC | Wall/Window |
| Levels/Style | 1 Story |
| Status | SOLD |
| Virtual Tour | N/A |
| SubType | Res Income 2-4 Units |
| MLS # | 150017189 |
| Short Sale (Y/N) | No |
| Year Built | 1943 |
| Interior | |
| # Bedrooms | 1 |
| Exterior | |
| Exterior | Stucco |
| Roof | Composition |
| Lot Desc | 4, 000-7, 499 SF, Public Street |
| Amenities / Utilities | |
| Sewer/ Septic | Sewer Connected |
| Water Source | Meter On Property |
| Pool Desc | N/K |
| Security Features | N/K |
| Spa Desc | N/K |
| Location | |
| View | N/K |
| Neighborhood | Old Town |
| County | San Diego |
| Community | RAMONA |
| School District | Ramona Unified |
| Cross Street | Ninth |
| APN | 281-273-18 |
| Walk Score | 77 |
| Multifamily Details | |
| Unit 2: Deposit | 975 |
| Unit 2: # Bedrooms | 1 |
| Unit 1: Deposit | 1395 |
| Unit 1: Parking Desc | Uncovered |
| Unit 2: Garage Desc | Attached |
| Unit 1: Occupied | Tenant |
| Unit 1: # Total Baths | 1 |
| Unit 2: # Total Baths | 1 |
| Unit :1 # of Full Baths | 1 |
| Unit 1: SqFt | 950 |
| Unit 2: Occupied | Tenant |
| Unit 1: # Bedrooms | 2 |
| Unit 2: SqFt | 700 |
| Unit 1: Garage Desc | N/K |
| Unit 2: Actual Rent | 1000 |
| Unit 2: # of Full Baths | 1 |
| Total # of Units | 2 |
| # of Units w/Garage | 1 |
| # of Units w/Range/Oven | 2 |
| # Units w/Cooling | 1 |
| Gross Rent Multiplier (Actual) | 14 |
| Gross Scheduled Income | 28011 |
| Lot/ Land Details | |
| Topography | Level |
MLS # 150017189
$729,000
$1,050,000
$725,000
$749,990
$750,000
$900,000
$880,000
$879,990
$849,999
$776,990
$650,000
$677,000
$2,065,000
$898,000
$2,174,500
$782,000
$890,000
$749,000
$682,500
$754,500
$1,015,000
$865,000
$939,000
$1,266,900
$789,999
$1,799,000
$2,037,500
$1,697,000
$1,146,944
$944,950