- $530,000
- 3Bd
- 3Ba
- 1,658 Sq Ft
SOLD

Last sold 03/30/2016 after 19 Days
bed
bath
Sqft ($160/Sqft)
| Property type House | Neighborhood | Year built 1955 | HOA fee $0/month | Lot size 0.4 Acre |
| Overview | |
| Cooling/AC | Central Air, Ceiling Fan(s), Window/Wall Unit |
| Heating | Natural Gas |
| Levels/Style | Ranch, 1 |
| MLS # | 5412063 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 2994 |
| Lot Size (Acres) | 0.4 |
| Lot Size (Sqft) | 17407 |
| Property Tax | 3378 |
| Condition | Fixer |
| Builder Name | Unknown |
| Year Built | 1955 |
| Interior | |
| Total # of Bathrooms | 3 |
| Total # of Bedrooms | 4 |
| Total # of Rooms | 9 |
| Laundry | Wshr/Dry HookUp Only |
| Flooring | Carpet, Tile |
| Interior Features | High Speed Internet, No Interior Steps, Wet Bar, 3/4 Bath Master Bdrm |
| Fireplace | Living Room |
| Window Features | Solar Screens |
| Exterior | |
| Roof | Composition |
| Construction | Painted, Block |
| # of Carport Spaces | 2 |
| # of Open Parking Spaces | 4 |
| # of Covered Spaces | 2 |
| Patio/Porch | Covered Patio(s), Patio |
| Fencing | Block |
| Exterior Features | Playground, Private Yard, Built-in Barbecue |
| Lot Features | North/South Exposure, Alley, Grass Front, Grass Back, Irrigation Front, Irrigation Back |
| Amenities / Utilities | |
| Water Source | City Water |
| Sewer/Septic | Public Sewer |
| Spa | None |
| HOA Fee Includes | No Fees |
| Pool | Diving Pool, Fenced |
| Location | |
| View | Mountain(s) |
| Subdivision | TONKA VISTA 2 |
| Elementary School | Madison Heights Elementary School |
| Elementary School District | Madison Elementary District |
| Middle School | Madison Elementary School |
| High School District | Phoenix Union High School District |
| High School | North High School |
| APN | 164-41-027 |
| Directions | Go East On Bethany Hm. Rd. Across I-51. Follow 18th St. Around To Rovey, Go E. To 1841 |
MLS # 5412063
MLS # 5474214
MLS # 5575503
MLS # 5560723
$519,250
$1,095,250
$449,900
$450,000
$525,000
$568,990
$295,000
$568,000
$641,000
$249,450
$535,000
$492,450
$550,000
$625,000
$1,475,000
$354,998
$350,000
$540,000
$359,900
$354,000
$404,950
$1,796,000
$579,900
$505,000
$244,900
$450,000
$471,500