- $368,000
- 4Bd
- 1.75Ba
- 1,731 Sq Ft
SOLD
Last sold 07/16/2014 for $311K
bed
bath
Sqft ($137/Sqft)
| Property type House | Neighborhood | Year built 1951 | HOA fee $0/month | Lot size 8,168 Sqft | Movoto estimate | Parking 1 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Other, See Remarks |
| Levels/Style | Ranch, 1 |
| MLS # | 5078259 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 2277 |
| Lot Size (Acres) | 0.19 |
| Lot Size (Sqft) | 8168 |
| Property Tax | 2071.08 |
| Builder Name | UNK |
| Year Built | 1951 |
| Interior | |
| Total # of Bathrooms | 3 |
| Total # of Bedrooms | 3 |
| Flooring | Tile, Concrete |
| Interior Features | Granite Counters, Kitchen Island, Full Bth Master Bdrm, Tub With Jets |
| Window Features | Skylight(s), Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows |
| Exterior | |
| Roof | Composition, Rolled/Hot Mop |
| Construction | Wood Frame, Painted, Block |
| # of Garage Spaces | 1 |
| Parking | Garage Door Opener, Separate Strge Area |
| # of Open Parking Spaces | 4 |
| # of Covered Spaces | 1 |
| Patio/Porch | Patio |
| Other Structures | Separate Guest House |
| Fencing | Block |
| Lot Features | Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Amenities / Utilities | |
| Water Source | City Water |
| Sewer/Septic | Public Sewer |
| Spa | None |
| HOA Fee Includes | No Fees |
| Pool | None |
| Location | |
| Subdivision | TOWNHOUSE MANOR |
| Elementary School | Madison Rose Lane School |
| Elementary School District | Madison Elementary District |
| Middle School | Madison #1 Middle School |
| High School District | Phoenix Union High School District |
| High School | Central High School |
| APN | 162-14-111 |
| Directions | From Missouri Go South On 10th Street One Block. Take A Left Onto Denton. Continue On To The Home On The Right At End Of Block. |
MLS # 5078259
$519,250
$449,900
$1,095,250
$450,000
$568,990
$525,000
$295,000
$568,000
$374,525
$641,000
$571,913
$679,900
$354,998
$399,900
$359,900
$550,000
$350,000
$492,450
$354,000
$480,000
$579,900
$505,000
$244,900
$450,000
$644,500
$320,000
$471,500