- $1,550,000
- 3Bd
- 2Ba
- 1,040 Sq Ft
SOLD 07/01/26
Last sold 06/30/2010 for $580K
bed
bath
Sqft ($143/Sqft)
| Property type House | Neighborhood | Year built 2017 | HOA fee $0/month | Lot size 9 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 674 Corona Dr, Pacifica, CA 94044 | — | 5/4 | 3,502 | 0.06 |
| 652 Alta Vista Dr, Pacifica, CA 94044 | $1,936,000 | 3/3 | 2,033 | 0.07 |
| 676 Corona Dr, Pacifica, CA 94044 | $1,512,000 | 5/2 | 1,860 | 0.07 |
| 660 Alta Vista Dr, Pacifica, CA 94044 | $1,188,000 | 3/2 | 1,040 | 0.08 |
| 684 Corona Dr, Pacifica, CA 94044 | $1,396,000 | 3/3 | 2,190 | 0.08 |
| 668 Alta Vista Dr, Pacifica, CA 94044 | $1,757,000 | 4/3 | 2,190 | 0.09 |
| 31 Ortega Ct, Pacifica, CA 94044 | $1,119,000 | 3/2 | 1,040 | 0.1 |
| 690 Corona Dr, Pacifica, CA 94044 | $1,198,000 | 3/2 | 1,040 | 0.1 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,225,000
$1,298,000
$1,050,000
$864,000
$995,000
$700,000
$848,000
$649,000
$798,000
$1,238,000
$4,499,999
$1,098,000
$1,098,000
$689,000
$995,000
$2,444,944
$1,249,888
$1,670,000
$795,000
$3,000,000
$479,888
$2,549,000
$2,895,000
$1,447,000
$1,490,000
$1,150,000
$4,125,000
$1,795,000
$2,325,000
$774,475