- $570,000
- 4Bd
- 3Ba
- 3,075 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 4 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| W338s9021 County Rd E, Mukwonago, WI 53149 | $613,900 | 3/2 | — | 0.06 |
| W338s9016 County Rd E, Mukwonago, WI 53149 | $356,100 | —/— | — | 0.08 |
| W339s9097 County Rd E, Mukwonago, WI 53149 | $284,200 | 3/1 | — | 0.12 |
| S91w33868 County Road Nn, Mukwonago, WI 53149 | $241,400 | —/— | — | 0.12 |
| W339s9103 County Rd E, Mukwonago, WI 53149 | $183,900 | —/— | — | 0.13 |
| S90w34046 County Road Nn, Eagle, WI 53119 | $307,400 | 3/1 | — | 0.15 |
| S91w33856 County Road Nn, Mukwonago, WI 53149 | $209,100 | 3/2 | — | 0.15 |
| S91w33820 County Road Nn, Mukwonago, WI 53149 | $381,200 | —/— | — | 0.2 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$527,690
$180,000
$432,450
$199,900
$249,900
$254,400
$662,500
$450,000
$349,450
$419,700
$294,900
$569,945
$244,900
$175,000
$282,000
$289,900
$539,900
$392,200
$294,000
$360,000
$424,500
$499,900
$427,500
$309,995
$235,000
$399,999
$1,212,500
$484,900
$279,000
$129,900