- $3,525,000
- 6Bd
- 9Ba
- 9,550 Sq Ft
SOLD
Last sold 05/02/2022 for $3.35M
bed
bath
Sqft ($446/Sqft)
| Property type House | Neighborhood | Year built 2007 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 8909 Brook Rd, Mc Lean, VA 22102 | $3,592,940 | 6/6 | 9,204 | 0.03 |
| 8925 Brook Rd, Mc Lean, VA 22102 | $3,441,360 | 7/7 | 9,232 | 0.03 |
| 8901 Brook Rd, Mc Lean, VA 22102 | $1,485,170 | 3/2 | 2,192 | 0.06 |
| 8933 Brook Rd, Mc Lean, VA 22102 | $1,806,970 | 3/5 | 4,185 | 0.06 |
| 8916 Brook Rd, Mc Lean, VA 22102 | $2,307,480 | 5/4 | 6,080 | 0.07 |
| 1296 Berry Pl, Mc Lean, VA 22102 | $2,433,490 | 6/6 | 5,824 | 0.08 |
| 1306 Saluja Hill Ct, Mclean, VA 22102 | $1,250,650 | 3/2 | 1,906 | 0.08 |
| 8831 Brook Rd, Mclean, VA 22102 | $1,275,000 | 4/3 | 1,779 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$656,925
$579,000
$1,498,500
$514,000
$2,850,000
$499,950
$634,450
$692,990
$535,000
$599,450
$1,311,950
$839,900
$469,990
$395,000
$850,000
$564,950
$839,900
$694,000
$1,459,000
$1,600,000
$419,000
$2,000,000
$619,950
$509,950
$350,000
$812,500
$1,297,000
$2,000,000
$726,950
$619,900