- $425,000
- 3Bd
- 3Ba
- 2,142 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($229/Sqft)
| Property type House | Year built 2003 | HOA fee $0/month | Lot size 8,756 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 48217 Providence, Macomb, MI 48044 | $633,000 | 4/1 | 2,491 | 0.01 |
| 19877 Vine Dr, Macomb, MI 48044 | $574,000 | 4/2 | 2,704 | 0.02 |
| 19855 Vine Dr, Macomb, MI 48044 | $483,000 | 3/2 | 2,142 | 0.02 |
| 48239 Providence, Macomb, MI 48044 | $580,000 | 4/1 | 2,630 | 0.03 |
| 48208 Manchester Dr, Macomb, MI 48044 | $576,000 | 4/1 | 2,632 | 0.03 |
| 48236 Manchester Dr, Macomb, MI 48044 | $508,000 | —/2 | 2,219 | 0.03 |
| 19926 Townsend Dr, Macomb, MI 48044 | $490,000 | 3/— | 2,157 | 0.03 |
| 19833 Vine Dr, Macomb, MI 48044 | $565,000 | —/1 | 2,817 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$87,500
$296,000
$156,450
$495,000
$475,900
$455,000
$220,900
$255,000
$231,950
$364,900
$297,500
$599,900
$88,000
$349,000
$529,900
$395,000
$249,450
$473,445
$415,000
$259,850
$779,000
$165,000
$389,950
$339,900
$275,000
$56,450
$200,000
$700,000
$119,450
$599,500