- $945,000
- 3Bd
- 1Ba
- 1,110 Sq Ft
SOLD 07/01/26
Last sold 12/30/2002 for $865K
bed
bath
Sqft ($442/Sqft)
| Property type House | Neighborhood | Year built 1951 | HOA fee $0/month | Lot size 9,512 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1224 Russell Ave, Los Altos, CA 94024 | $5,621,000 | 4/3 | 2,788 | 0.01 |
| 864 Berry Ave, Los Altos, CA 94024 | $5,807,000 | 4/3 | 3,060 | 0.02 |
| 885 Berry Ave, Los Altos, CA 94024 | $4,818,000 | 4/3 | 2,324 | 0.03 |
| 870 Berry Ave, Los Altos, CA 94024 | $6,029,000 | 4/2 | 3,436 | 0.03 |
| 1234 Russell Ave, Los Altos, CA 94024 | $4,364,000 | 3/2 | 1,350 | 0.03 |
| 910 Berry Ave, Los Altos, CA 94024 | $4,402,000 | 3/2 | 1,850 | 0.03 |
| 1223 Russell Ave, Los Altos, CA 94024 | $4,194,000 | 3/2 | 1,800 | 0.04 |
| 856 Berry Ave, Los Altos, CA 94024 | $4,874,000 | 4/2 | 2,228 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,249,888
$864,000
$1,688,000
$1,550,000
$2,584,400
$1,335,380
$1,500,000
$700,000
$1,298,000
$3,500,000
$2,444,944
$4,093,000
$1,150,000
$2,288,000
$1,424,000
$1,791,500
$1,670,000
$4,499,999
$2,488,000
$1,438,000
$769,945
$3,098,500
$479,888
$1,498,000
$1,799,000
$2,698,000
$1,993,000
$759,000
$581,944
$1,599,000