- $355,000
- 5Bd
- 2Ba
- 2,175 Sq Ft
SOLD

















Last sold 06/07/2013
bed
bath
Sqft ($110/Sqft)
| Property type House | Year built 1994 | HOA fee $0/month | Lot size 0.44 Acre | Parking 3 garage spaces |
| Overview | |
| Type | SF |
| Status | Sold |
| Lot Size (Acres) | 0.44 |
| Property Tax | 3908 |
| Construction Status | Previously Owned |
| Disclosures: Potential Short Sale | No |
| Disclosures: Foreclosure | No |
| Year Built | 1994 |
| Disclosures: Lender Owned | No |
| Interior | |
| Full Bath | 2 |
| Three-Quarter Bath | 2 |
| # Bedrooms | 4 |
| Dining Room | Separate/Formal Dining Room, Informal Dining Room, Eat In Kitchen, Breakfast Area |
| Basement | Walkout, Finished (Livable), Drain Tiled, Sump Pump, Concrete Block |
| Other Rooms | Game Room, Laundry, Living Room, Dining Room, Family Room, Kitchen, First (1st) Bedroom, Second (2nd) Bedroom, Third (3rd) Bedroom, Fourth (4th) Bedroom |
| Family Room | Main Level |
| Kitchen | 21x14 |
| Living Room | 12x12 |
| Interior Features | Deck, Patio, Natural Woodwork, Vaulted Ceiling(s), Hardwood Floors, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup, Security System |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener - Owned, Furnace Humidifier |
| # Fireplaces | 1 |
| Accessibility Features | None |
| Fireplace Desc | Family Room, Gas Burning |
| Exterior | |
| Exterior | Vinyl |
| Style | (SF) Two Stories |
| Roof | Asphalt Shingles, Age Over 8 Years |
| # Garage Spaces | 3 |
| Parking Desc | Attached Garage, Garage Door Opener |
| Amenities / Utilities | |
| Cooling | Central |
| Heating | Forced Air |
| Sewer/ Septic Desc | City Sewer/Connected |
| Utilities Desc | Natural Gas |
| Water Source | City Water/Connected |
| Location | |
| County | Hennepin |
| School District | 879 - Delano |
| Zoning | Residential-Single |
| Directions | Highway 55 To County Road 19, South To County Road 11, West To Pondview Drive. |
| Lot/ Land Details | |
| Road Frontage | City |
MLS # 4354874
$374,900
$329,000
$449,450
$299,900
$450,000
$337,450
$624,900
$362,500
$322,450
$796,200
$2,350,000
$794,450
$409,900
$300,000
$399,900
$379,000
$315,000
$375,000
$364,900
$312,450
$389,900
$962,500
$598,000
$499,950
$992,500
$1,495,000
$714,500
$697,000
$301,500