- $1,800,000
- 3Bd
- 2Ba
- 1,633 Sq Ft
SOLD 05/13/26
Last sold date unavailable
bed
bath
Sqft ($1,466/Sqft)
| Property type House | Neighborhood | Year built 1979 | HOA fee $0/month | Lot size 2,421 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 58 60th Pl, Long Beach, CA 90803 | $1,593,000 | 2/1 | 648 | 0.01 |
| 6008 E Bay Shore Walk, Long Beach, CA 90803 | $2,417,000 | 3/4 | 2,852 | 0.01 |
| 6012 E Bay Shore Walk, Long Beach, CA 90803 | $2,524,000 | 4/3 | 3,161 | 0.02 |
| 48 60th Pl, Long Beach, CA 90803 | $3,019,000 | 3/3 | 1,747 | 0.02 |
| 61 61st Pl, Long Beach, CA 90803 | $1,855,000 | 3/2 | 1,320 | 0.02 |
| 6018 E Bay Shore Walk, Long Beach, CA 90803 | $2,510,000 | 4/2 | 2,014 | 0.02 |
| 59 60th Pl, Long Beach, CA 90803 | $2,439,000 | 4/4 | 3,780 | 0.02 |
| 69 60th Pl, Long Beach, CA 90803 | $3,163,000 | 5/4 | 3,472 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$912,500
$424,000
$1,245,000
$889,000
$975,000
$897,986
$769,000
$750,000
$639,900
$975,000
$3,595,000
$1,029,000
$414,500
$1,899,000
$699,000
$625,000
$675,000
$1,685,000
$1,155,000
$724,950
$368,000
$4,199,999
$1,275,000
$1,295,000
$399,450
$930,000
$2,699,000
$3,269,500
$1,025,000