- $365,000
- 4Bd
- 3Ba
- 2,328 Sq Ft
SOLD
Last sold 02/13/2018 for $79.5K
bed
bath
Sqft ($90/Sqft)
| Property type House | Year built 1971 | HOA fee $0/month | Lot size 8,451 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 310 Sunnydale St, Lima, OH 45807 | $153,000 | 2/1 | 864 | 0.01 |
| 109 Howard St, Lima, OH 45807 | $189,000 | 3/1 | 1,144 | 0.03 |
| 308 Sunnydale St, Lima, OH 45807 | $210,000 | 3/2 | 1,040 | 0.03 |
| 400 Sunnydale St, Lima, OH 45807 | $186,000 | 3/1 | 1,066 | 0.03 |
| 110 Howard St, Lima, OH 45807 | $184,000 | 3/1 | 1,040 | 0.03 |
| 307 Sunnydale St, Lima, OH 45807 | $279,000 | 3/1 | 2,166 | 0.03 |
| 401 Sunnydale St, Lima, OH 45807 | $227,000 | 3/1 | 1,402 | 0.04 |
| 107 Howard St, Lima, OH 45807 | $211,000 | 3/1 | 1,392 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$85,450
$182,450
$750,000
$78,700
$177,400
$375,000
$79,950
$202,450
$156,950
$187,900
$182,450
$238,500
$215,000
$125,000
$162,450
$180,000
$63,950
$175,000
$198,600
$156,950