- $275,000
- 3Bd
- 2Ba
- 1,174 Sq Ft
SOLD
Last sold 12/05/2023 for $249K
bed
bath
Sqft ($110/Sqft)
| Property type House | Neighborhood | Year built 2017 | HOA fee $0/month | Lot size 6,534 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9815 Seed St, Ladson, SC 29456 | $346,000 | 3/2 | 1,469 | 0.01 |
| 9811 Seed St, Ladson, SC 29456 | $368,000 | 3/2 | 1,709 | 0.01 |
| 9817 Seed St, Ladson, SC 29456 | $388,000 | 4/2 | 2,001 | 0.02 |
| 9819 Seed St, Ladson, SC 29456 | $368,000 | 3/2 | 1,709 | 0.03 |
| 9812 Seed St, Ladson, SC 29456 | $368,000 | 3/2 | 1,709 | 0.03 |
| 9809 Seed St, Ladson, SC 29456 | $351,000 | 3/2 | 1,469 | 0.03 |
| 9810 Seed St, Ladson, SC 29456 | $414,000 | 5/3 | 2,475 | 0.03 |
| 9814 Seed St, Ladson, SC 29456 | $423,000 | 5/3 | 2,475 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$322,000
$376,000
$369,700
$699,500
$429,990
$383,500
$979,950
$377,940
$659,103
$225,000
$414,500
$366,000
$383,500
$322,875
$350,000
$625,000
$896,000
$464,978
$699,000
$429,990
$585,000
$369,000
$1,649,500
$489,000
$450,000
$450,000
$479,750
$340,000
$355,000