- $234,900
- 3Bd
- 2Ba
- 1,287 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($273/Sqft)
| Property type House | Neighborhood | Year built 2008 | HOA fee $0/month | Lot size 10 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 471 Goldenrod St, Kyle, TX 78640 | $345,130 | 4/2 | 2,724 | 0.13 |
| 461 Goldenrod St, Kyle, TX 78640 | $291,370 | —/— | 1,661 | 0.13 |
| 481 Goldenrod St, Kyle, TX 78640 | $300,250 | 3/2 | 1,661 | 0.13 |
| 451 Goldenrod St, Kyle, TX 78640 | $274,780 | —/— | 1,443 | 0.13 |
| 491 Goldenrod St, Kyle, TX 78640 | $246,110 | 3/2 | 1,444 | 0.13 |
| 441 Goldenrod St, Kyle, TX 78640 | $279,984 | 4/— | 1,616 | 0.13 |
| 501 Goldenrod St, Kyle, TX 78640 | $348,140 | 4/— | 2,724 | 0.14 |
| 431 Goldenrod St, Kyle, TX 78640 | $282,500 | —/— | 1,784 | 0.14 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$650,000
$360,100
$457,000
$374,990
$320,000
$372,000
$289,900
$449,000
$359,948
$384,990
$2,750,000
$389,790
$1,050,000
$557,500
$414,995
$726,000
$599,350
$370,125
$450,000
$425,000
$645,000
$809,900
$415,000
$300,000
$914,999
$354,900
$74,500
$1,750,000
$785,000