- $510,000
- 3Bd
- 2Ba
- 1,926 Sq Ft



































bed
bath
Sqft ($262/Sqft)
| Property type House | Year built 2007 | HOA fee $138/month | Lot size 3,024 Sqft | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Other |
| Heating | Electric |
| Levels/Style | 2 |
| MLS # | 7020450 |
| Type | Residential |
| Status | Active |
| SubType | Single Family Residence |
| SqFt | 1601 |
| Lot Size (Acres) | 0.07 |
| Lot Size (Sqft) | 3024 |
| Property Tax | 1633 |
| HOA | The Willows Gilbert, 480-967-7182 |
| Builder Name | K Hovnanian Homes |
| HOA Fee | 138, Monthly |
| Year Built | 2007 |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 2 |
| # Half Baths | 1 |
| Total # of Bedrooms | 4 |
| Laundry | Upstairs Laundry, Wshr/Dry HookUp Only |
| Flooring | Tile |
| Interior Features | Double Vanity, Upstairs, Full Bth Master Bdrm |
| Appliances | Built-in Microwave |
| Exterior | |
| Roof | Composition |
| Construction | Painted, Block |
| # of Garage Spaces | 2 |
| # of Covered Spaces | 2 |
| Fencing | Block |
| Lot Features | Grass Front |
| Amenities / Utilities | |
| Water Source | City Water |
| Sewer/Septic | Public Sewer |
| Spa | None |
| HOA Fee Includes | Maintenance Grounds |
| Security Features | Security System Owned |
| Location | |
| Subdivision | WILLOWS |
| Community Features | Pool |
| Elementary School | Gateway Pointe Elementary |
| Elementary School District | Higley Unified School District |
| Middle School | Gateway Pointe Elementary |
| High School District | Higley Unified School District |
| High School | Williams Field High School |
| APN | 304-43-814 |
| Directions | Head Toward E Windsor Dr. Turn Left Onto E Vest Ave. At The Roundabout, Continue Straight To Stay On E Vest Ave. At The Traffic Circle, Turn Left Onto S Sanders Dr. Turn Right Onto E Tyson St |
Select a date to see it sooner.
$449,900
$519,250
$641,000
$568,000
$249,450
$669,995
$1,095,250
$374,525
$465,000
$347,990
$634,995
$550,000
$689,900
$609,900
$372,090
$575,000
$595,000
$525,000
$499,990
$800,000
$1,197,000
$394,950
$337,500
$380,000
$559,000
$325,000
$137,700
$489,000
$672,250