- $440,000
- 4Bd
- 3Ba
- 1,893 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type Condo/Townhouse | Neighborhood | HOA fee $0/month | Lot size 0.96 Acre | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3046 S Southwind Dr, Gilbert, AZ 85295 | $500 | —/— | — | 0.07 |
| 1252 E Marcella Ln, Gilbert, AZ 85295 | $500 | —/— | — | 0.07 |
| 1310 E Pecos Rd, Gilbert, AZ 85295 | $500 | —/— | — | 0.11 |
| 1324 E Pecos Rd, Gilbert, AZ 85295 | $500 | —/— | — | 0.11 |
| 1164 E Pecos Rd, Gilbert, AZ 85295 | $500 | —/— | — | 0.13 |
| 3086 S Lois Ln, Gilbert, AZ 85295 | $500 | —/— | — | 0.16 |
| 2965 S Spectrum Way, Gilbert, AZ 85295 | $500 | —/— | — | 0.17 |
| 3140 S Southwind Dr, Gilbert, AZ 85295 | $500 | —/— | — | 0.19 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$449,900
$519,250
$641,000
$568,000
$249,450
$669,995
$1,095,250
$374,525
$465,000
$347,990
$634,995
$550,000
$689,900
$609,900
$372,090
$575,000
$595,000
$525,000
$499,990
$800,000
$1,197,000
$394,950
$337,500
$380,000
$559,000
$325,000
$137,700
$489,000
$672,250