- $739,900
- 3Bd
- 3Ba
- 2,161 Sq Ft
SOLD 03/16/26
Last sold 12/15/2006 for $593K
bed
bath
Sqft ($213/Sqft)
| Property type House | Neighborhood | Year built 1998 | HOA fee $0/month | Lot size 9,836 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4928 Toronto Ave, Fontana, CA 92336 | $923,000 | 4/2 | 3,036 | 0.01 |
| 4924 Toronto Ave, Fontana, CA 92336 | $897,000 | 4/2 | 3,101 | 0.02 |
| 4930 Toronto Ave, Fontana, CA 92336 | $833,000 | 3/2 | 2,547 | 0.03 |
| 4922 Toronto Ave, Fontana, CA 92336 | $896,000 | 4/2 | 3,258 | 0.03 |
| 4921 Toronto Ave, Fontana, CA 92336 | $927,000 | 4/2 | 3,258 | 0.03 |
| 4923 Toronto Ave, Fontana, CA 92336 | $887,000 | 4/2 | 3,101 | 0.04 |
| 4919 Toronto Ave, Fontana, CA 92336 | $842,000 | 4/2 | 2,780 | 0.04 |
| 4932 Toronto Ave, Fontana, CA 92336 | $888,000 | 4/2 | 3,101 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$669,500
$650,000
$590,625
$467,000
$779,999
$580,000
$450,000
$754,990
$649,999
$564,999
$950,000
$600,000
$550,000
$609,000
$649,900
$486,500
$998,900
$724,950
$777,000
$839,000
$829,444
$758,750
$599,999
$1,592,400
$688,000
$599,000
$489,950
$699,999
$287,500