- $30,000
- 3Bd
- 2Ba
- 1,064 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($122/Sqft)
| Property type House | Year built 1980 | HOA fee $0/month | Lot size 7,500 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 609 Dixie St, Florence, SC 29501 | $55,000 | 2/1 | 426 | 0.01 |
| 613 Dixie St, Florence, SC 29501 | $81,000 | 2/2 | 1,257 | 0.01 |
| 607 Dixie St, Florence, SC 29501 | $83,000 | 2/1 | 973 | 0.02 |
| 610 Dixie St, Florence, SC 29501 | $46,000 | 2/1 | 470 | 0.02 |
| 612 Dixie St, Florence, SC 29501 | $41,000 | 1/1 | 408 | 0.03 |
| 602 Lawson St, Florence, SC 29501 | $54,000 | 1/1 | 679 | 0.03 |
| 600 Lawson St, Florence, SC 29501 | $91,000 | 3/1 | 1,054 | 0.03 |
| 612 Ingram St, Florence, SC 29501 | $51,000 | 3/2 | 1,027 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$224,900
$295,000
$149,950
$125,000
$189,000
$167,400
$232,450
$255,000
$169,950
$200,600
$219,000
$269,900
$224,990
$289,445
$231,990
$247,000
$252,000
$135,000
$159,000
$215,000