- $600,000
- 5Bd
- 4Ba
- 3,672 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($233/Sqft)
| Property type House | Neighborhood | Year built 1900 | HOA fee $0/month | Lot size 5,942 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 786 Madison St, Fall River, MA 02720 | $747,000 | 5/2 | 3,896 | 0.01 |
| 333 Langley St, Fall River, MA 02720 | — | 4/1 | 2,990 | 0.02 |
| 350 Langley St, Fall River, MA 02720 | $440,000 | 2/1 | 1,219 | 0.02 |
| 799 Madison St, Fall River, MA 02720 | $433,000 | 4/1 | 1,398 | 0.02 |
| 342 Langley St, Fall River, MA 02720 | $634,000 | 4/2 | 2,560 | 0.03 |
| 378 Langley St, Fall River, MA 02720 | $538,000 | 3/1 | 2,272 | 0.03 |
| 785 Madison St, Fall River, MA 02720 | $585,000 | 3/1 | 2,480 | 0.03 |
| 766 Madison St, Fall River, MA 02720 | $842,000 | —/2 | 2,632 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$495,000
$504,950
$465,000
$390,000
$549,900
$490,000
$479,900
$675,000
$489,000
$399,000
$774,900
$539,900
$459,900
$369,000
$419,900
$487,500
$599,900
$534,000
$549,900
$499,950
$869,000
$495,450
$699,000
$619,450
$1,095,000
$449,000
$414,500
$560,000
$499,900
$494,450