- $490,000
- 5Bd
- 3Ba
- 2,705 Sq Ft
SOLD






































Last sold 05/05/2025 for $486K
bed
bath
Sqft ($193/Sqft)
| Property type House | Neighborhood | Year built 2014 | HOA fee $45/month | Lot size 6,970 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air, Electric |
| Heating | Central, Forced Air, Natural Gas |
| Levels/Style | Two, House, Traditional, Transitional |
| Virtual Tour | N/A |
| MLS # | 10088773 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| Living Area | 2522, Square Feet |
| Lot Size (SqFt) | 6969.6 |
| Lot Size (Acres) | 0.16 |
| Property Tax | 4033.8 |
| Year Built | 2014 |
| HOA Fee | Quarterly, 135 |
| Interior | |
| # Half Baths | 1 |
| Total # of Bathrooms | 3 |
| # Full Baths | 2 |
| # Bedrooms | 4 |
| Total # of Rooms | 15 |
| Laundry | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Flooring | Hardwood, Vinyl, Softwood, Tile |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Exhaust Fan, Gas Range, Microwave, Oven, Plumbed For Ice Maker, Stainless Steel Appliance(s), Water Heater |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters, Kitchen Island, Open Floorplan, Recessed Lighting, Separate Shower, Smooth Ceilings, Soaking Tub, Tray Ceiling(s), Water Closet |
| Exterior | |
| Foundation | Slab |
| Roof | Shingle |
| Construction | Stone Veneer, Vinyl Siding |
| # Open Parking Spaces | 2 |
| Parking Desc | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Side By Side |
| # Garage Spaces | 2 |
| Exterior Features | Fenced Yard, Rain Gutters |
| Patio/ Porch | Covered, Front Porch, Patio, Screened |
| Lot Desc | Back Yard, Few Trees, Front Yard, Landscaped |
| Fencing | Back Yard, Other |
| Amenities / Utilities | |
| Sewer/ Septic | Public Sewer |
| Water Source | Public |
| HOA Fee Includes | Storm Water Maintenance |
| HOA Amenities | Management, Pool |
| Pool Desc | None |
| Location | |
| County | Durham |
| Subdivision | Brightwood Trails |
| Elementary School | Durham - Spring Valley |
| Middle School | Durham - Neal |
| High School | Durham - Southern |
| APN | 210487 |
| Directions | Head Toward N Duke St, Turn Left Onto W.Main St, Turn Left Onto S.Gregson St, Turn Right Onto W.Chapel Hill St, Turn Left And Take Ramp Onto NC-147 S, Take Exit 1A Toward I-85, Take Exit 10 Toward US-70, Keep Left Onto New Raleigh Hwy., Turn Left Onto S.Mineral Springs Rd., Continue Onto Sherron Rd.turn Right Onto Ember Dr, Turn Right Onto Gilman St, Turn Left Onto Poplar St. |
MLS # 10088773
MLS # 10051036
MLS # 2283012
MLS # 1935889| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 819 Poplar St, Durham, NC 27703 | $490,000 | 4/2 | 2,341 | 0.01 |
| 821 Poplar St, Durham, NC 27703 | $524,000 | 5/3 | 2,648 | 0.01 |
| 817 Poplar St, Durham, NC 27703 | $517,000 | 4/2 | 2,662 | 0.02 |
| 820 Poplar St, Durham, NC 27703 | $515,000 | 5/3 | 2,648 | 0.02 |
| 823 Poplar St, Durham, NC 27703 | $495,000 | 4/2 | 2,312 | 0.02 |
| 816 Poplar St, Durham, NC 27703 | $505,000 | 4/2 | 2,546 | 0.02 |
| 815 Poplar St, Durham, NC 27703 | $489,000 | 4/2 | 2,235 | 0.03 |
| 824 Poplar St, Durham, NC 27703 | $489,000 | 3/2 | 2,416 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$460,000
$489,900
$652,450
$570,218
$525,000
$329,900
$350,000
$585,000
$455,000
$234,950
$350,000
$694,000
$689,000
$469,900
$587,390
$499,450
$659,000
$479,000
$526,810
$484,400
$1,288,888
$435,000
$725,000
$422,500
$695,000
$675,000
$523,900
$1,350,000