- $1,750,000
- 5Bd
- 3Ba
- 2,708 Sq Ft
$50K

Last sold 07/23/2025
bed
bath
Sqft ($1,016/Sqft)
| Property type House | Neighborhood | Year built 1964 | HOA fee $0/month | Lot size 0.28 Acre | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Levels/Style | One Story, 1, Ranch |
| Type | Residential |
| Status | Sold |
| SubType | Detached |
| Living Area | 1416 |
| Lot Size (SqFt) | 11999 |
| Lot Size (Acres) | 0.28 |
| Year Built | 1964 |
| Property Condition | Existing |
| Interior | |
| Total # of Bathrooms | 2 |
| # Full Baths | 2 |
| # Bedrooms | 3 |
| Total # of Rooms | 7 |
| Laundry | In Garage |
| Kitchen | Breakfast Nook, Counter - Solid Surface, Stone Counters, Dishwasher, Disposal, Gas Range/Cooktop, Range/Oven Built-in, Refrigerator, Self-Cleaning Oven, Updated Kitchen |
| Flooring | Hardwood, Laminate |
| Appliances | Dishwasher, Gas Range, Range, Refrigerator, Self Cleaning Oven, Gas Water Heater |
| Fireplace | None |
| Window Features | Window Coverings |
| Exterior | |
| Roof | Composition Shingles |
| Construction | Stucco, Wood Siding |
| # Garage Spaces | 2 |
| Parking | Attached, Int Access From Garage, Garage Door Opener |
| Lot Description | Premium Lot, Landscaped, Sprinklers In Rear |
| Amenities / Utilities | |
| Electricity | No Solar |
| Water Source | Public |
| Pool | Gas Heat, In Ground, Solar Cover, Pool House, Pool/Spa Combo, Outdoor Pool |
| Location | |
| County | Alameda |
| Subdivision | West Side Dublin |
| Elementary School District | Dublin (925) 828-2551 |
| High School District | Dublin (925) 828-2551 |
| Directions | Silvergate To Peppertree |
| APN | 94110610 |
MLS # 41100164
MLS # 40507926
$1,298,888
$864,000
$1,249,888
$1,832,000
$1,149,000
$720,952
$1,409,883
$1,335,380
$619,900
$700,000
$1,898,000
$1,682,000
$1,150,000
$1,670,000
$2,399,993
$1,938,944
$578,475
$469,500
$1,375,843
$689,000
$2,895,000
$1,498,000
$769,945
$479,888
$1,490,000
$546,500
$3,098,500
$489,450
$764,500
$1,447,000