- $515,000
- 2Bd
- 2Ba
- 1,260 Sq Ft
SOLD






























Last sold 10/11/2016 for $559K
bed
bath
Sqft ($254/Sqft)
| Property type House | Neighborhood | Year built 1924 | HOA fee $0/month | Lot size 0.35 Acre | Movoto estimate | Parking 3 garage spaces |
| Overview | |
| Levels/Style | Colonial, Gambrel /Dutch |
| Type | Single Family |
| SubType | Detached |
| MLS # | 72033504 |
| SqFt | 2202 |
| Status | Sold |
| Lot Size (Acre) | 0.35 |
| Property Tax | 7213.69 |
| Year Built | 1924 |
| Short Sale (Y/N) | No |
| Foreclosure (Y/N) | No |
| Interior | |
| # Full Baths | 2 |
| Bathroom 2 | Bathroom - With Shower Stall, Closet - Linen, Flooring - Stone/Ceramic Tile |
| Primary Bathroom | No |
| Bathroom 1 | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile |
| Primary Bedroom | Closet, Flooring - Hardwood, Chair Rail, Wainscoting |
| Bedroom 3 | Closet, Flooring - Hardwood, Chair Rail, Wainscoting |
| Bedroom 2 | Closet, Flooring - Hardwood, Chair Rail, Wainscoting |
| Bedroom 4 | Closet, Flooring - Hardwood, Chair Rail, Wainscoting |
| Total # of Bedrooms | 4 |
| Total # of Rooms | 8 |
| Add'l Room 3 | Closet, Flooring - Hardwood, Window(s) - Stained Glass, French Doors, Main Level, Exterior Access, Entry Hall |
| Add'l Room 2 | Den, Flooring - Hardwood, Window(s) - Picture, Main Level |
| Laundry | Skylight, Flooring - Laminate, Main Level, Dryer Hookup - Electric, Exterior Access, Washer Hookup |
| Kitchen | Wood / Coal / Pellet Stove, Skylight, Flooring - Laminate, Window(s) - Picture, Dining Area, Countertops - Stone/Granite/Solid, Main Level, Kitchen Island |
| Dining Room | Flooring - Hardwood, Window(s) - Picture, Main Level, Chair Rail, Wainscoting |
| Add'l Room 4 | Other |
| Add'l Room 1 | Flooring - Hardwood, Window(s) - Picture, Main Level, Sun Room |
| Basement | Full, Interior Access, Bulkhead, Sump Pump, Unfinished Basement |
| # Fireplaces | 1 |
| Interior Features | Fireplace, Flooring - Hardwood, Window(s) - Picture, French Doors, Main Level, Cable Available, French Doors |
| Exterior | |
| Foundation | Fieldstone |
| Exterior | Clapboard, Shingles |
| Roof | Asphalt/Fiberglass Shingles |
| Construction | Frame |
| Garage/ Parking | Detached, Garage Door Opener, Storage, Work Area, Oversized Parking |
| Parking Desc | Off-Street, Paved Driveway |
| # Parking Spaces | 4 |
| # Garage Spaces | 3 |
| Exterior Features | Deck, Gutters, Garden Area |
| Lot Desc | Corner, Paved Drive, Cleared, Level |
| Amenities / Utilities | |
| Green Features: Energy Efficiency | Storm Windows |
| Electricity | Circuit Breakers, 200 Amps |
| Utility Connections | For Gas Oven, for Gas Dryer, Washer Hookup |
| Utilities: Hot Water | Natural Gas, Tank |
| Water Source | City/Town Water |
| HOA Amenities | Public Transportation, Shopping, Swimming Pool, Park, Walk/Jog Trails, Medical Facility, Laundromat, Conservation Area, Highway Access, House Of Worship, Private School, Public School, University |
| Location | |
| Area | Upper Dedham |
| County | Norfolk |
| Middle School | DMS |
| Elementary School | Riverdale |
| High School | DHS |
| APN | 67696 |
| Lot/ Land Details | |
| Road Type | Private, Paved |
MLS # 72033504| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 12 Boathouse Ln, Dedham, MA 02026 | $869,000 | 3/1 | 1,150 | 0.02 |
| 55 Pleasant St, Dedham, MA 02026 | $1,012,000 | 4/1 | 1,500 | 0.03 |
| 42 Pleasant St, Dedham, MA 02026 | $731,000 | 3/1 | 1,174 | 0.03 |
| 50 Pleasant St, Dedham, MA 02026 | $1,155,000 | 4/2 | 2,410 | 0.03 |
| 36 Pleasant St, Dedham, MA 02026 | $741,000 | 3/1 | 1,521 | 0.04 |
| 20 Boathouse Ln, Dedham, MA 02026 | $900,000 | 3/2 | 1,320 | 0.04 |
| 56 Pleasant St, Dedham, MA 02026 | $901,000 | 3/2 | 1,584 | 0.04 |
| 30 Pleasant St, Dedham, MA 02026 | $496,000 | 2/1 | 806 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,850,000
$649,500
$490,000
$999,999
$499,000
$549,990
$738,500
$449,450
$595,000
$499,450
$774,900
$859,000
$1,337,500
$584,000
$735,000
$1,937,500
$1,399,000
$1,638,000
$1,299,000
$1,474,000
$879,000
$2,787,000
$1,690,000
$1,199,998
$1,995,000
$739,900
$679,900
$2,299,000
$1,550,000
$2,125,000