- $549,000
- 3Bd
- 2Ba
- 1,079 Sq Ft
SOLD
Last sold 07/20/2012 for $544K
bed
bath
Sqft ($303/Sqft)
| Property type House | Neighborhood | Year built 1967 | HOA fee $0/month | Lot size 7,797 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central, MultiZone |
| Heating | Central, MultiZone |
| Levels/Style | 2 Story, Ranch |
| SubType | 1 House On Lot |
| SqFt | 1797 |
| MLS # | 12014730 |
| Lot Size (Acres) | 0.179 |
| Lot Size (SqFt) | 7797 |
| Year Built | 1967 |
| Interior | |
| # Half Baths | 1 |
| # Full Baths | 2 |
| Bathrooms | Tub W/Shower Over, Window |
| Primary Bathroom | Tub W/Shower Over |
| Primary Bedroom | Closet, Ground Floor |
| Total # of Bedrooms | 4 |
| Kitchen | Counter Laminate, Kitchen/Family Combo, Dishwasher, Gas Plumbed, Range Gas F/S |
| Laundry | 220 Volt Hook-Up, In Garage |
| Dining Room | Dining Bar, Dining/Family Combo, Dining/Living Combo |
| Flooring | Laminate, Stone, Wood |
| Exterior | |
| Roof | Comp Shingle |
| Siding Lap, Stucco | |
| Foundation | Raised |
| Construction | Frame |
| # Garage Spaces | 2 |
| Garage | 2 Car Attached |
| Landscape | Sprinkler Auto F&R |
| Lot Desc | 0.17 |
| Amenities / Utilities | |
| Water | Meter On Site, Public District |
| Green Features: Energy Efficient | Dual Pane Full, Whole House Fan |
| Utilities | 220 Volts |
| Sewer/ Septic | In & Connected |
| Equipment Included | Cable TV Available |
| Improvements | Sidewalk/Curb/Gutter |
| Miscellaneous | Deck Uncovered, Spa/Hot Tub Personal |
| Location | |
| Location | Level, Shape Regular, View Local, Borders Govt Land, Corner, Greenbelt |
| Area | 11402 |
| County | Yolo |
| School 3 | Senior High, Davis Unified |
| School 2 | Junior High, Davis Unified |
| School 1 | Elementary, Davis Unified |
| School County | Yolo |
| APN | 035-011-014 |
| Zoning | RES |
| Directions | Covell To Catalina, Right On Del Oro To End. Property Is Adjacent To Park. |
| Lot/ Land Details | |
| Road Description | Public Maintained |
$529,975
$887,500
$582,445
$625,000
$695,000
$631,068
$659,778
$549,000
$641,454
$849,000
$417,000
$510,985
$379,500
$613,445
$622,896
$804,450
$499,000
$679,000
$495,000
$739,950
$262,000
$641,950
$587,000
$785,000
$439,500
$839,000
$1,052,000
$1,450,000
$1,100,000
$764,500