- $485,000
- 3Bd
- 2Ba
- 1,200 Sq Ft
SOLD
Last sold 10/28/2003 for $291K
bed
bath
Sqft ($251/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1972 | HOA fee $0/month | Lot size 900 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2157 Bella Casa St, Davis, CA 95616 | $494,000 | 3/1 | 1,200 | 0 |
| 2153 Bella Casa St, Davis, CA 95616 | $439,000 | 2/1 | 825 | 0 |
| 2159 Bella Casa St, Davis, CA 95616 | $464,000 | 2/1 | 1,160 | 0.01 |
| 2161 Bella Casa St, Davis, CA 95616 | $506,000 | 3/1 | 1,200 | 0.01 |
| 2151 Bella Casa St, Davis, CA 95616 | $471,000 | 2/1 | 1,160 | 0.01 |
| 2163 Bella Casa St, Davis, CA 95616 | $476,000 | 2/1 | 1,160 | 0.02 |
| 2149 Bella Casa St, Davis, CA 95616 | $496,000 | 3/1 | 1,160 | 0.02 |
| 2147 Bella Casa St, Davis, CA 95616 | $458,000 | 2/1 | 1,160 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$529,975
$887,500
$582,445
$625,000
$695,000
$631,068
$659,778
$549,000
$641,454
$849,000
$417,000
$510,985
$379,500
$613,445
$622,896
$804,450
$499,000
$679,000
$495,000
$739,950
$262,000
$641,950
$587,000
$785,000
$439,500
$839,000
$1,052,000
$1,450,000
$1,100,000
$764,500