- $724,141
- 2Bd
- 2Ba
- 1,227 Sq Ft
SOLD
Last sold 06/06/2008 for $645K
bed
bath
Sqft ($312/Sqft)
| Property type House | Neighborhood | Year built 1965 | HOA fee $0/month | Lot size 7,405 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central |
| Heating | Central |
| Levels/Style | 0 |
| SubType | 1 House On Lot |
| SqFt | 2068 |
| MLS # | 80024944 |
| Lot Size (Acres) | 0.17 |
| Lot Size (SqFt) | 7405 |
| Year Built | 1965 |
| Interior | |
| # Full Baths | 2 |
| Bathrooms | Double Sinks, Tub W/Shower Over |
| Total # of Bedrooms | 4 |
| Kitchen | Counter Tile, Remodeled/Updated, Cook Top Gas, Dishwasher, Disposal, Refrigerator B/I |
| Laundry | Inside Room |
| Dining Room | Dining/Family Combo, Formal Area |
| Flooring | Carpet, Linoleum/Vinyl, Wood |
| Fireplace | Gas Log, Living Room |
| Exterior | |
| Roof | Tile |
| Stucco | |
| Foundation | Raised |
| Construction | Frame |
| # Garage Spaces | 2 |
| Garage | 2 Car Attached |
| Lot Desc | 00x00 |
| Amenities / Utilities | |
| Water | Public District |
| Green Features: Energy Efficient | Ceiling Fan(s), Dual Pane Full |
| Utilities | All Public |
| Sewer/ Septic | In & Connected |
| Improvements | Sidewalk/Curb/Gutter, Street Lights |
| Location | |
| Location | Shape Regular |
| Area | 11401 |
| County | Yolo |
| School 3 | Senior High, Davis Unified |
| School 2 | Junior High, Davis Unified |
| School 1 | Elementary, Davis Unified |
| School County | Yolo |
| APN | 034-216-12-1 |
| Zoning | R-1 |
| Directions | Travel West On West 8th Street. Cross Sycamore Lane & Turn Right On Plum Lane. |
| Lot/ Land Details | |
| Road Description | Public Maintained |
MLS # 80024944
$529,975
$887,500
$582,445
$625,000
$695,000
$631,068
$659,778
$549,000
$641,454
$849,000
$417,000
$510,985
$379,500
$613,445
$622,896
$804,450
$499,000
$679,000
$495,000
$739,950
$262,000
$641,950
$587,000
$785,000
$439,500
$839,000
$1,052,000
$1,450,000
$1,100,000
$764,500