- $545,000
- 4Bd
- 1Ba
- 1,180 Sq Ft
SOLD
Last sold 12/13/2007 for $439K
bed
bath
Sqft ($341/Sqft)
| Property type House | Year built 1958 | HOA fee $0/month | Lot size 6,050 Sqft | Movoto estimate | Rental estimate |
| Overview | |
| Cooling/AC | Central |
| Heating | Central |
| Levels/Style | 0 |
| SubType | 1 House On Lot |
| SqFt | 1287 |
| MLS # | 70112096 |
| Lot Size (Acres) | 0.1389 |
| Lot Size (SqFt) | 6050 |
| Year Built | 1958 |
| Interior | |
| # Full Baths | 2 |
| Bathrooms | Remodeled/Updated |
| Total # of Bedrooms | 3 |
| Laundry | In Garage |
| Dining Room | Dining/Living Combo |
| Flooring | Carpet, Laminate |
| Fireplace | Family Room |
| Exterior | |
| Roof | Other-Rmks |
| Stucco | |
| Foundation | Concrete Slab |
| Construction | Frame |
| Garage | 1 Car Attached |
| Lot Desc | 0.1389 |
| Amenities / Utilities | |
| Water | Public District |
| Green Features: Energy Efficient | Dual Pane Full |
| Utilities | All Public |
| Sewer/ Septic | In & Connected |
| Improvements | Sidewalk/Curb/Gutter, Street Lights |
| Location | |
| Location | Shape Regular |
| Area | 11403 |
| County | Yolo |
| School 3 | Senior High, Davis Unified |
| School 2 | Junior High, Davis Unified |
| School 1 | Elementary, Davis Unified |
| School County | Yolo |
| APN | 070-492-02-1 |
| Zoning | R1 |
| Directions | From Pole Line Road Turn West On East 8th And North On Chestnut To 1019 |
| Lot/ Land Details | |
| Road Description | Public Maintained |
MLS # 70112096
$529,975
$887,500
$582,445
$625,000
$695,000
$631,068
$659,778
$549,000
$641,454
$849,000
$417,000
$510,985
$379,500
$613,445
$622,896
$804,450
$499,000
$679,000
$495,000
$739,950
$262,000
$641,950
$587,000
$785,000
$439,500
$839,000
$1,052,000
$1,450,000
$1,100,000
$764,500