- $290,000
- 3Bd
- 2Ba
- 1,328 Sq Ft
SOLD
Last sold 05/07/2024 for $316K
bed
bath
Sqft ($208/Sqft)
| Property type House | Neighborhood | Year built 2017 | HOA fee $128/month | Lot size 4,356 Sqft | Movoto estimate | Parking 1 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Forced Air, Heat Pump |
| Levels/Style | Two, House, Traditional, 2 |
| Virtual Tour | N/A |
| MLS # | 10018286 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| Living Area | 1516 |
| Lot Size (SqFt) | 4356 |
| Lot Size (Acres) | 0.1 |
| Property Tax | 2310.52 |
| Year Built | 2017 |
| HOA | CAMS |
| HOA Fee | Monthly, 128 |
| Condition | Updated/Remodeled |
| Interior | |
| # of Half Baths | 1 |
| Total # of Bathrooms | 3 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 3 |
| Total # of Rooms | 8 |
| Laundry | Upper Level |
| Flooring | Carpet, Luxury Vinyl |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, High Ceilings, High Speed Internet, Kitchen Island, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
| Window Features | Blinds, Double Pane Windows |
| Common Walls | No Common Walls |
| Exterior | |
| Foundation | Slab |
| Roof | Shingle |
| Construction | Vinyl Siding |
| # of Open Parking Spaces | 1 |
| Parking | Attached, Garage |
| # of Parking Spaces | 2 |
| Exterior Features | Fenced Yard |
| Patio/Porch | Patio |
| Lot Features | Corner Lot |
| Fencing | Back Yard, Fenced |
| Amenities / Utilities | |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Propane |
| Sewer/Septic | Public Sewer |
| Water Source | Public |
| HOA Fee Includes | Maintenance Grounds, Storm Water Maintenance |
| HOA Amenities | Landscaping, Maintenance Grounds, Pool |
| Pool | Community |
| Location | |
| County | Johnston |
| Community Features | Pool, Street Lights |
| Subdivision | Parkview |
| Elementary School | Johnston - Cooper Academy |
| Middle School | Johnston - Riverwood |
| High School | Johnston - Clayton |
| APN | 5030074 |
| Directions | From Raleigh, Take I-40 E. Take US-70 Bus E Exit 306 Towards Clayton. Stay On US-70 E. Turn L On Auburn Knightdale Rd. Turn R On E GarnerRd. Turn L Onto W Stallings St. Turn R On City Rd. Turn R On Parkview Drive Then L On Balboa Pkwy, R On Manito. |
| Lot/ Land Details | |
| Road Surface | Asphalt |
| Road Responsibility | Public Maintained Road |
MLS # 10018286
MLS # 2348430
MLS # 2132653| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 78 Manito Pl, Clayton, NC 27520 | $291,000 | 3/2 | 1,380 | 0.01 |
| 68 Manito Pl, Clayton, NC 27520 | $297,000 | 3/2 | 1,502 | 0.01 |
| 58 Manito Pl, Clayton, NC 27520 | $300,000 | 3/2 | 1,540 | 0.02 |
| 103 Golden Gate Pkwy, Clayton, NC 27520 | $306,000 | 3/2 | 1,504 | 0.02 |
| 93 Golden Gate Pkwy, Clayton, NC 27520 | $311,000 | 4/2 | 1,704 | 0.02 |
| 134 Golden Gate Pkwy, Clayton, NC 27520 | $315,000 | 3/2 | 1,704 | 0.02 |
| 111 Golden Gate Pkwy, Clayton, NC 27520 | $293,000 | 3/2 | 1,290 | 0.03 |
| 83 Manito Pl, Clayton, NC 27520 | $291,000 | 3/2 | 1,376 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$350,000
$489,900
$274,475
$264,900
$652,450
$389,900
$210,000
$274,200
$427,400
$366,527
$389,995
$694,000
$402,500
$450,000
$397,000
$587,390
$435,000
$689,000
$389,990
$479,000
$600,000
$523,900
$1,288,888
$695,000
$325,000
$749,900
$467,500
$342,500